May 24, 2003 23:32 UT

Orbital elements:
    C/2003 H2 (LINEAR)
T 2003 May 17.78297 TT                                  Sato
q   2.1778267            (2000.0)            P               Q
n   0.00443555     Peri.  155.00389     -0.27311443     +0.16869960
a  36.6863166      Node    79.84868     -0.96162451     -0.07469806
e   0.9406365      Incl.   74.18264     +0.02620708     -0.98283297
P 222.2 +/-0.05      
From 87 observations 2003 Apr. 24-May 23, mean residual 0".74.
030424 704  0.3-  0.5+   030426 704  0.1-  0.5+   030505 360  0.5-  0.3-  
030424 704  1.4+  1.8-   030427 170  0.4-  1.0-   030505 360  0.3-  0.6-  
030424 704  0.8-  0.8+   030427 170  0.4-  1.1-   030505 372 (5.2-  5.6-) 
030424 704  0.0   0.2-   030427 J95  0.3-  0.9+   030506 118  1.2-  1.0+  
030424 246  0.0   0.3-   030427 J95  1.8+  0.4-   030506 118  0.0   1.0+  
030424 246  0.3+  0.5+   030428 785  0.3-  0.9+   030506 118  0.8-  1.5+  
030424 246  0.1+  0.0    030428 785 (2.2-  0.9-)  030506 118 (0.0   2.4+) 
030424 246  0.2+  0.3+   030428 926  1.6-  0.3+   030506 561  1.7-  0.9-  
030424 246  0.3-  0.1-   030428 926  0.3+  0.6+   030506 561  1.2+  1.9+  
030424 246  0.1+  0.1+   030429 785 (4.6-  0.5+)  030506 561  0.0   0.1+  
030425 106  1.1-  0.3+   030429 785  0.2-  0.1+   030506 J95  0.3-  0.5+  
030425 106  0.6+  0.2-   030429 704  0.7+  1.8+   030506 J95  0.4-  0.1-  
030425 557  0.0   0.2-   030429 704  1.2+  0.4+   030506 J95  0.4-  0.1-  
030425 557  0.1-  0.6-   030429 704  0.4-  0.4+   030509 360  0.3+  0.1+  
030425 557  0.3+  0.8-   030429 704  0.5+  0.8+   030509 360  0.3+  0.2+  
030425 854  0.6-  0.4-   030430 372  0.0   0.3+   030510 J87  0.2-  0.0   
030425 854  1.6+  1.2-   030430 360  0.4-  0.0    030510 J87 (2.7-  3.1-) 
030425 854  1.8+  1.4-   030430 360  0.4-  0.3+   030510 J87  1.6-  1.5-  
030425 854  0.5+  0.1-   030501 372  0.7-  0.5-   030511 213  1.1-  0.0   
030425 704  1.6-  0.0    030503 213 (3.0-  2.5-)  030511 213 (5.8-  2.7-) 
030425 926 (0.6+  2.9+)  030503 850  0.5-  0.7-   030512 704  0.5+  0.1-  
030425 704  1.1-  0.5-   030503 850  1.4+  0.6+   030512 704 (2.3+  1.7-) 
030425 926  0.2+  0.3+   030503 850  0.7+  0.4-   030512 704  0.9+  0.5-  
030425 926  1.1+  0.8-   030503 850  1.4+  0.0    030512 704  0.7+  0.4-  
030425 704  0.4-  0.1+   030504 159 (2.8+  1.5+)  030522 620  0.3-  0.3+  
030425 704  1.8-  1.0+   030504 159 (1.5-  2.4+)  030522 620  0.2+  0.5-  
030425 474  0.7+  1.1+   030504 159 (2.6-  0.9-)  030523 620  0.3-  0.3-  
030425 474  0.8+  0.2-   030504 204  0.3-  0.6+   030523 620  0.1+  0.3+  
030425 474  0.3-  0.3-   030504 204  1.5+  0.5+   030523 360  0.0   0.6-  
030426 213  0.2-  0.5+   030504 204  0.7-  0.1-   030523 360  0.3+  0.2-  
030426 213 (3.5+  3.5+)  030504 204  0.9+  0.5-   030523 118  1.1+  0.8+  
030426 213  0.5+  0.3+   030504 204 (2.2+  0.8+)  030523 118  0.0   0.1+  
030426 704  0.8-  1.1-   030505 785 (2.0+  0.3-)  030523 118  0.0   0.4+  
030426 704  0.4+  1.0-   030505 785  0.6-  0.1+   030523 118  0.2-  0.9-  


May 17, 2003 23:23 UT

Orbital elements:
    C/2003 H2 (LINEAR)
T 2003 May 22.61977 TT                                  Sato
q   2.1935667            (2000.0)            P               Q
                   Peri.  157.05869     -0.26557981     +0.16246223
                   Node    79.55755     -0.96406017     -0.03714528
e   1.0            Incl.   75.08444     -0.00744046     -0.98601534
From 76 observations 2003 Apr. 24-May 12, mean residual 0".88.


April 25, 2003 19:52 UT

Orbital elements:
    C/2003 H2 (LINEAR)
T 2003 May  1.1844 TT                                   Sato
q   2.258845             (2000.0)            P               Q
                   Peri.  147.2997      -0.2792649      +0.1423305
                   Node    80.9028      -0.9475439      -0.2009747
e   1.0            Incl.   74.0921      +0.1554727      -0.9692013
From 21 observations 2003 Apr. 24-25, mean residual 0".64.

--