November 19, 2003 12:33:58 UT

Orbit-1
Orbital elements:
    C/2003 V1 (LINEAR)
T 2003 Mar. 11.3811 TT                                  Sato
q   1.784575             (2000.0)            P               Q
                   Peri.    8.6605      +0.8314261      -0.5145410
                   Node    25.9173      +0.4767185      +0.4666987
e   1.0            Incl.   28.6726      +0.2854296      +0.7193330
From 69 observations 2003 Nov. 4-19, mean residual 0".68.
Residuals in seconds of arc
031104 704  1.6-  0.7-   031105 673  1.1+  0.8-   031109 A46  0.2+  0.8+  
031104 704  1.2-  0.1+   031106 557  0.4+  0.1-   031109 A46  1.3-  0.8+  
031104 704  0.3+  1.5+   031106 557  0.5+  0.3-   031109 A46  0.4-  0.2+  
031105 620 (2.2-  0.6-)  031106 557  0.9+  0.3+   031109 A46  0.0   0.4+  
031105 636  0.4-  0.5+   031106 854  0.1-  0.9+   031113 J95  0.6+  0.1-  
031105 636  0.6-  0.1+   031106 854  0.6+  0.4+   031113 J95  0.4+  0.0   
031105 704  1.8-  0.2+   031106 854  0.9-  0.7+   031113 J95  0.0   0.1-  
031105 704  0.1+  0.1+   031106 704  0.0   0.1+   031113 349  0.0   0.0   
031105 704  0.8-  0.2+   031106 704  0.2+  0.2+   031113 349  0.4-  0.1+  
031105 704  0.3+  0.2+   031106 926  1.0+  1.5-   031113 349  0.3-  0.3-  
031105 704  0.6-  0.5+   031106 926  0.6+  1.4-   031113 349  0.0   0.0   
031105 673  0.9+  0.4-   031106 926  0.5+  1.2-   031113 349  0.1+  0.3-  
031105 704  0.7-  0.8+   031106 704  0.6+  0.4+   031115 213  0.4-  0.4+  
031105 704  0.3+  0.3+   031106 355  0.6-  0.6+   031115 213  0.0   1.8-  
031105 673  1.3+  0.7-   031106 355  0.6-  0.1+   031115 213  0.4-  0.8-  
031105 673  1.1+  0.5-   031106 355  0.1-  0.1+   031117 349  0.1+  0.4-  
031105 704  0.8-  1.0+   031106 355  1.5-  0.2-   031117 349  0.1+  0.3-  
031105 926  1.0-  0.6-   031106 355  0.0   0.7+   031117 349  0.1-  0.4-  
031105 704  0.3+  0.2+   031107 132  1.5-  0.0    031117 349  0.4+  0.2-  
031105 926  0.7+  1.6-   031107 132 (2.6-  0.6-)  031119 H41  0.1-  1.1+  
031105 926  1.6+  0.4-   031107 132  0.4+  0.1-   031119 H41  0.3-  1.0+  
031105 673  1.0+  0.6-   031109 A46  0.1+  0.3-   031119 H41  0.2+  0.0   
031105 704  0.1-  0.6+   031109 A46  0.1-  0.1+   031119 H41  0.3+  0.4+  
031105 673  1.1+  0.6-   031109 A46  0.5+  0.4+   

Orbit-2
Orbital elements:
    C/2003 V1 (LINEAR)
T 2003 Mar. 10.8282 TT                                  Sato
q   1.783115             (2000.0)            P               Q
z  +0.002971       Peri.    8.5622      +0.8330863      -0.5120925
                   Node    25.8362      +0.4748313      +0.4681530
e   0.994703       Incl.   28.6748      +0.2837296      +0.7201348
From 69 observations 2003 Nov. 4-19, mean residual 0".68.
Residuals in seconds of arc
031104 704  1.6-  0.8-   031105 673  1.1+  0.8-   031109 A46  0.2+  0.9+  
031104 704  1.3-  0.0    031106 557  0.4+  0.1-   031109 A46  1.3-  0.9+  
031104 704  0.3+  1.4+   031106 557  0.5+  0.3-   031109 A46  0.4-  0.3+  
031105 620 (2.2-  0.7-)  031106 557  0.9+  0.3+   031109 A46  0.0   0.5+  
031105 636  0.4-  0.4+   031106 854  0.1-  0.9+   031113 J95  0.6+  0.0   
031105 636  0.6-  0.1+   031106 854  0.7+  0.4+   031113 J95  0.4+  0.1+  
031105 704  1.8-  0.2+   031106 854  0.9-  0.7+   031113 J95  0.0   0.1+  
031105 704  0.0   0.1+   031106 704  0.0   0.2+   031113 349  0.0   0.1+  
031105 704  0.8-  0.2+   031106 704  0.2+  0.2+   031113 349  0.4-  0.2+  
031105 704  0.3+  0.2+   031106 926  1.0+  1.5-   031113 349  0.3-  0.2-  
031105 704  0.6-  0.4+   031106 926  0.6+  1.4-   031113 349  0.0   0.1+  
031105 673  0.9+  0.4-   031106 926  0.5+  1.2-   031113 349  0.1+  0.2-  
031105 704  0.7-  0.8+   031106 704  0.6+  0.5+   031115 213  0.4-  0.5+  
031105 704  0.3+  0.3+   031106 355  0.6-  0.6+   031115 213  0.0   1.7-  
031105 673  1.3+  0.8-   031106 355  0.6-  0.1+   031115 213  0.3-  0.7-  
031105 673  1.1+  0.6-   031106 355  0.1-  0.1+   031117 349  0.1+  0.5-  
031105 704  0.8-  1.0+   031106 355  1.5-  0.2-   031117 349  0.1+  0.3-  
031105 926  1.1-  0.7-   031106 355  0.0   0.8+   031117 349  0.1-  0.4-  
031105 704  0.3+  0.1+   031107 132  1.4-  0.0    031117 349  0.4+  0.3-  
031105 926  0.7+  1.6-   031107 132 (2.6-  0.5-)  031119 H41  0.2-  0.9+  
031105 926  1.6+  0.4-   031107 132  0.4+  0.1-   031119 H41  0.4-  0.9+  
031105 673  1.0+  0.6-   031109 A46  0.1+  0.3-   031119 H41  0.2+  0.2-  
031105 704  0.2-  0.6+   031109 A46  0.1-  0.1+   031119 H41  0.3+  0.2+  
031105 673  1.1+  0.6-   031109 A46  0.5+  0.5+   


November 14, 2003 11:39:57 UT

Orbital elements:
    C/2003 V1 (LINEAR)
T 2003 Mar. 11.4216 TT                                  Sato
q   1.784064             (2000.0)            P               Q
                   Peri.    8.6591      +0.8315576      -0.5143655
                   Node    25.9051      +0.4765425      +0.4668089
e   1.0            Incl.   28.6728      +0.2853405      +0.7193869  
From 55 observations 2003 Nov. 4-13, mean residual 0".71.


November 12, 2003 13:12:56 UT

Orbit-1
Orbital elements:
    C/2003 V1 (LINEAR)
T 2003 Mar. 14.8849 TT                                  Sato
q   1.746158             (2000.0)            P               Q
                   Peri.    8.6030      +0.8408169      -0.5019134
                   Node    24.9825      +0.4636955      +0.4745506
e   1.0            Incl.   28.6903      +0.2793088      +0.7231076
From 50 observations 2003 Nov. 4-9, mean residual 0".72.


Orbit-2
Orbital elements:
    C/2003 V1 (LINEAR)
T 2003 Mar. 12.6547 TT                                  Sato
q   1.736812            (2000.0)            P               Q
n   0.0015335     Peri.    8.1033      +0.8487846      -0.4895183
a  74.476378      Node    24.5897      +0.4541884      +0.4815219
e   0.976680       Incl.   28.7019      +0.2706985      +0.7269859
P 642.7 +/-100.5  
From 50 observations 2003 Nov. 4-9, mean residual 0".72.

--