December 22, 2006 15:19:33 UT

Orbital elements:
    C/2006 L1 (Garradd)
Epoch 2006 Nov. 1.0 TT = JDT 2454040.5
T 2006 Oct. 18.00285 TT                                 Sato
q   1.4620735            (2000.0)            P               Q
z  +0.0018174      Peri.  338.41003     -0.47812959     +0.65432995
 +/-0.0000046      Node   101.76020     +0.86766834     +0.24847646
e   0.9973428      Incl.  143.24230     +0.13617542     +0.71422110
From 325 observations 2006 June 4-Dec. 21, mean residual 0".69.

Epoch 2007 Jan. 20.0 TT = JDT 2454120.5
T 2006 Oct. 18.00257 TT                                 Sato
q   1.4620652            (2000.0)            P               Q
z  +0.0018023      Peri.  338.40967     -0.47813882     +0.65432923
 +/-0.0000046      Node   101.76043     +0.86766377     +0.24848757
e   0.9973649      Incl.  143.24276     +0.13617209     +0.71421788

Residuals in seconds of arc
060604 E12  0.1+  0.4+   061107 349  0.0   0.1-   061208 J70  1.9-  0.9+  
060604 E12  0.6+  0.4+   061107 349  0.0   0.1-   061208 J70  1.6-  0.7+  
060604 E12  0.3+  0.7-   061108 361  1.4+  0.1-   061208 J70  1.6-  1.1+  
060604 E12  0.0   0.1-   061108 361  0.6-  0.3+   061208 J70  1.6-  1.3+  
060604 E12  0.7+  0.5+   061108 361  0.9+  1.0-   061208 J70  1.7-  0.9+  
060604 E12  0.5-  0.1+   061108 361  0.1+  0.7-   061208 J70  1.5-  1.4+  
060604 E12  0.3+  0.1-   061108 361  1.3-  0.5+   061208 J70  1.6-  1.0+  
060604 E12  0.1-  0.5+   061108 361  0.3+  0.4+   061208 J67  0.8+  0.7-  
060604 E12  0.2+  0.2-   061108 361  0.7+  0.2+   061208 J67  0.3+  0.8-  
060604 E12  1.7+  0.9+   061108 361  0.3+  0.6-   061208 J67  0.4+  0.7-  
060604 E12  0.2+  0.0    061108 361  0.2-  0.6+   061209 939  0.5+  0.3-  
060606 E12  0.4-  0.2+   061115 703  0.6-  0.2-   061209 939  0.6+  0.4-  
060606 E12  0.1+  0.6+   061115 703  1.6-  0.3+   061209 939  0.6+  0.5-  
060606 E12  0.4-  0.6+   061115 703  0.2-  0.3+   061209 J67  0.6+  0.7-  
060606 E12  0.7-  0.1+   061115 703  0.1+  0.1-   061209 J67  0.4+  0.6-  
060606 E12  0.6+  0.5-   061116 A79  0.3+  0.5+   061209 J67  0.6+  0.8-  
060606 E12  0.6-  0.0    061116 A79  0.7+  0.8+   061209 J67  0.6+  0.6-  
060606 I77  0.1-  0.3-   061116 A79  1.6+  0.7-   061210 H06  0.4+  0.1-  
060606 I77  0.1+  0.2-   061116 A79  0.8+  0.5+   061210 H06  0.1+  0.7-  
060606 I77  0.1+  0.3-   061116 361  0.6+  0.1+   061210 235  0.5+  0.2-  
060606 I77  0.6+  0.1-   061116 361  1.4-  0.5+   061211 118  0.4+  0.2-  
060607 E12  0.1+  0.1+   061116 361  0.9+  0.1-   061211 118  0.7+  0.1-  
060607 423  1.7+  1.0-   061116 361  0.5+  0.1-   061211 118  0.9+  0.3-  
060607 E12  0.3+  0.7+   061116 361  0.7+  0.4+   061211 118  0.7+  0.1-  
060607 E12  0.3-  0.5+   061116 361  1.0-  0.4-   061211 118  1.3+  0.3-  
060607 E12  0.3+  0.1+   061116 361  0.4-  0.2+   061211 703  0.9+  0.1-  
060607 423  0.5+  1.0-   061116 361  0.1-  0.4-   061211 703  0.6+  0.3+  
060613 E12  0.6+  0.2-   061116 361  0.1+  1.0-   061211 703  0.2+  0.2+  
060613 E12  0.7+  0.1-   061116 361  0.5+  0.1-   061211 B20  0.7+  0.3-  
060613 E12  0.8+  0.2+   061116 361  0.2+  0.8-   061211 B20  0.6+  0.4-  
060613 E12  0.3+  0.4-   061116 361 (2.1-  0.2+)  061211 B20  0.5+  0.2-  
060615 E12  0.5+  0.3+   061117 361  0.7+  0.3+   061211 458  0.1+  0.3-  
060615 E12  0.1+  0.3+   061117 361  0.1+  0.5-   061211 458  0.1+  1.0-  
060615 E12  0.7+  0.6-   061117 361  0.8+  0.7-   061211 458  0.0   1.2-  
060615 E12  0.2-  0.1+   061117 361  0.4+  0.4+   061213 349  0.2+  0.0   
060617 423  0.3-  0.2-   061117 361  1.2+  0.5-   061213 349  0.2+  0.4-  
060617 423  0.6+  0.1-   061117 361  0.5+  1.0-   061213 349  0.2-  0.1+  
060628 E12  0.1-  0.6+   061117 361  0.7+  0.5-   061213 215  0.4+  0.1-  
060628 E12  0.4-  0.0    061117 361  0.9+  0.2+   061213 215  0.5+  0.1-  
060628 E12  0.3-  0.3+   061118 J63  0.2-  1.3-   061213 215  0.4+  0.1-  
061008 D88  0.5-  0.0    061118 J63  0.6-  0.0    061213 215  0.5+  0.1-  
061008 D88  1.1-  0.3-   061118 J63  0.5+  1.4-   061213 215  0.4+  0.1-  
061008 D88  1.0-  0.4-   061118 232  0.8+  0.5-   061213 215  0.5+  0.0   
061014 349  0.3-  0.3+   061118 232  0.3+  0.2-   061213 A77  0.2+  0.6+  
061014 349  0.5-  0.2+   061118 232  0.3+  0.3-   061213 A77  1.4-  1.1+  
061014 349  0.4-  0.1+   061119 J63 (4.0-  0.6+)  061213 A77  0.8+  0.3+  
061014 D70  0.7+  0.1+   061119 J63 (1.4-  3.1-)  061213 A77  1.2-  0.9+  
061014 D70  0.2+  0.3+   061119 J63  1.6-  0.9-   061213 A77  1.3-  1.2+  
061014 D70  0.4-  0.1-   061119 939  0.7+  0.1+   061213 A77  1.2-  0.7+  
061015 349  0.6-  0.0    061119 939  0.5+  0.2+   061213 235  0.1-  0.3+  
061015 349  0.6-  0.1+   061119 939  0.2+  0.5+   061214 A77  0.9-  0.5+  
061015 349  0.5-  0.1-   061121 349  0.5+  0.3-   061214 A77  1.2-  1.3+  
061015 361  1.5-  1.9-   061121 349  0.6+  0.3-   061214 A77  1.7-  0.9+  
061015 372  0.9-  0.6-   061121 349  0.5+  0.2-   061214 A77  0.2+  0.5-  
061015 372  0.7-  0.6-   061123 945  0.4-  0.9+   061214 A77  0.4-  0.1+  
061015 361 (1.9-  2.1-)  061123 945  1.2+  1.1+   061214 A77  0.4-  0.4+  
061016 H06  0.1-  0.3-   061123 945  0.1-  0.8+   061214 A77  0.4-  0.1+  
061016 H06  0.4-  0.2-   061123 945  0.7-  1.2+   061214 A77  1.1-  0.4-  
061020 372  0.1-  0.4-   061123 945  0.2+  0.5+   061214 A77  0.6-  0.5+  
061020 349  0.3-  0.2+   061123 235  0.3+  0.4-   061214 A77  0.8+  0.2-  
061020 349  0.3-  0.3+   061123 J70  0.1-  0.6+   061214 A77  1.4-  0.7+  
061020 349  0.5-  0.4+   061123 J70  1.0-  1.6+   061214 A77  1.4-  0.2-  
061020 372  0.2-  0.7+   061124 J70  0.6-  0.7+   061214 235  0.2+  0.2+  
061021 361  0.9+  0.2-   061124 J70  0.3-  1.2+   061214 B20  0.3+  0.1+  
061021 361  0.8+  0.5-   061124 J70  0.7-  0.3+   061214 B20  0.0   0.1+  
061021 361  0.2-  1.4-   061124 J70  0.0   0.5+   061214 B20  0.3+  0.1-  
061021 361  0.6+  0.3-   061126 232  0.4-  0.7-   061215 J53  0.5+  0.2-  
061021 361  0.0   0.9-   061126 232  0.4+  0.6-   061215 J53  0.6+  0.1-  
061021 361 (2.5-  0.3+)  061126 232  1.0-  0.8-   061215 J53  0.5+  0.1-  
061021 361  0.2-  0.2+   061128 J63 (0.4+  2.0-)  061216 473  0.4+  0.2-  
061021 361  0.6-  0.1+   061128 J63  0.3-  1.6-   061216 473  0.3+  0.2-  
061021 361  0.7-  0.3-   061128 J63  0.0   0.6-   061216 170  0.0   0.0   
061021 361  2.0-  0.1-   061129 704 (5.6-  2.8+)  061216 170  0.5+  0.1-  
061022 J63  0.4-  0.4-   061129 704 (7.0-  0.3+)  061216 939  0.3+  0.3-  
061022 J63  1.0-  1.7+   061129 704 (6.0-  1.2+)  061216 939  0.4+  0.2-  
061022 J63  1.0-  0.9+   061130 945  0.3-  1.1+   061216 939  0.4+  0.1-  
061023 H06  0.0   0.0    061130 945  0.5-  1.1+   061217 D88  0.6+  0.0   
061023 H06  0.1-  0.3-   061130 945  0.7-  0.9+   061217 D88  0.4+  0.7-  
061023 300  1.0-  1.3+   061130 945  0.2-  1.0+   061217 D88  0.0   0.6-  
061023 300  1.5-  1.4+   061130 945  0.2-  1.1+   061217 J70  1.0-  0.3+  
061023 372  0.2-  0.0    061130 J52  1.0+  0.4-   061217 J70 (3.0-  0.4+) 
061023 300  1.8-  1.6+   061130 J52  1.0+  0.5-   061217 J70 (2.9-  0.5+) 
061023 372  0.9-  0.2-   061130 J52  1.1+  0.2-   061217 J70 (3.2-  0.5+) 
061023 300  1.6-  1.2+   061130 J97  0.8+  0.5-   061217 J70 (3.5-  0.1-) 
061023 300  1.6-  1.4+   061130 J97  1.1+  1.1-   061217 J70 (3.2-  0.5+) 
061025 442  0.4-  0.4-   061130 J97  0.5+  0.2-   061217 J70 (2.9-  0.4+) 
061025 442  0.2-  0.3+   061201 355  0.7+  0.2-   061218 A77  0.6-  0.6+  
061025 442  0.2+  0.0    061201 355  1.0+  0.0    061218 A77  0.5-  0.6+  
061025 442  0.8+  0.6-   061201 355  0.8+  0.1-   061218 A77  0.7-  0.3+  
061025 372  0.7+  0.2-   061201 355  0.9+  0.3-   061218 A77  1.5+  0.7+  
061025 372  0.0   0.6-   061201 355  0.9+  0.4-   061218 A77  0.6-  0.6-  
061027 204  0.3-  0.1+   061203 J67  0.4+  0.6-   061218 A77  1.5+  0.7-  
061027 204  0.3-  0.1+   061203 J67  0.6+  0.6-   061218 J64  0.3+  0.1-  
061027 204  0.1-  0.1+   061203 J67  0.5+  0.6-   061218 J64  0.2+  0.5+  
061027 704 (0.2-  4.6-)  061204 349  0.8+  0.3-   061218 J64  0.4+  0.1-  
061027 704  0.0   0.2-   061204 349  0.8+  0.3-   061219 726  0.4-  0.1+  
061027 704  0.8-  0.4-   061204 349  0.5+  0.0    061219 726  0.6-  0.3+  
061027 704  0.2-  0.2-   061204 J97  1.6+  0.5-   061219 726  0.5-  0.4+  
061027 704 (5.8-  9.5+)  061204 J97  1.0+  0.5-   061219 726  0.5-  0.4-  
061028 XXX  0.0   0.4-   061204 J97  0.6+  0.3+   061219 726  0.1-  0.4+  
061028 XXX  0.0   0.2-   061207 B19  0.4+  0.6-   061219 726  0.4-  0.5+  
061028 XXX  0.4+  0.4+   061207 B19  1.4+  1.1-   061219 619 (3.2-  0.1+) 
061028 H06  0.1+  0.1-   061208 J97  0.4+  0.5-   061219 619 (2.5-  0.1+) 
061028 H06  0.1-  0.1-   061208 J97  0.1-  1.0-   061219 619 (4.1-  0.0+) 
061029 372  0.2+  0.5+   061208 J97  0.2-  0.3-   061219 B20  0.1+  0.2-  
061029 372  0.5+  0.1+   061208 J70  0.4-  0.2+   061219 B20  0.1+  0.1-  
061031 215  0.3-  0.1-   061208 J70  1.9-  1.3+   061219 B20  0.0   0.1-  
061031 215  0.1-  0.2-   061208 J70 (2.5-  1.1+)  061220 A77  1.5+  0.7-  
061031 215  0.4-  0.0    061208 J70 (2.4-  1.4+)  061220 A77  1.7+  0.5+  
061031 372  0.5+  0.4-   061208 J70 (2.6-  1.5+)  061220 A77  1.0+  0.5+  
061103 H51  1.8-  0.4+   061208 J70  1.6-  1.2+   061220 A77  1.2-  0.1-  
061103 H51  1.7-  0.4+   061208 J70 (2.3-  1.9+)  061220 A77  1.2+  1.5-  
061103 H51  1.2-  0.1+   061208 J70 (2.2-  1.6+)  061220 A77  1.3-  1.2-  
061103 H51  1.3-  0.2+   061208 J70 (2.1-  1.0+)  061221 J64  0.6+  0.1+  
061103 H51  1.3-  0.2+   061208 J70 (2.8-  1.2+)  061221 J64  0.0   0.1+  
061104 349  0.6-  0.1-   061208 J70  1.9-  0.8+   061221 J64  0.1-  0.4+  
061104 349  0.3-  0.3-   061208 J70  1.7-  1.3+  
061107 349  0.1-  0.2-   061208 J70  1.5-  1.1+  

XXX Pinsoro, Oscar Canales Moreno


November 03, 2006 11:20:16 UT

Orbital elements:
    C/2006 L1 (Garradd)
Epoch 2006 Nov. 1.0 TT = JDT 2454040.5
T 2006 Oct. 18.00401 TT                                 Sato
q   1.4620279            (2000.0)            P               Q
z  +0.0018422      Peri.  338.41075     -0.47809919     +0.65434976
 +/-0.0000211      Node   101.75870     +0.86768288     +0.24845008
e   0.9973067      Incl.  143.24234     +0.13618952     +0.71421212
From 94 observations 2006 June 4-Oct. 31, mean residual 0".62.


October 19, 2006 15:03:17 UT

Orbital elements:
    C/2006 L1 (Garradd)
Epoch 2006 Nov. 1.0 TT = JDT 2454040.5
T 2006 Oct. 18.00375 TT                                 Sato
q   1.4620361            (2000.0)            P               Q
z  +0.0018333      Peri.  338.41064     -0.47810421     +0.65434644
 +/-0.0000333      Node   101.75896     +0.86768046     +0.24845434
e   0.9973197      Incl.  143.24233     +0.13618728     +0.71421368
From 54 observations 2006 June 4-Oct. 15, mean residual 0".45.


October 16, 2006 15:08:56 UT

Orbital elements:
    C/2006 L1 (Garradd)
Epoch 2006 Nov. 1.0 TT = JDT 2454040.5
T 2006 Oct. 18.00382 TT                                 Sato
q   1.4620348            (2000.0)            P               Q
z  +0.0018345      Peri.  338.41069     -0.47810334     +0.65434705
 +/-0.0000351      Node   101.75893     +0.86768084     +0.24845338
e   0.9973179      Incl.  143.24233     +0.13618796     +0.71421345
From 51 observations 2006 June 4-Oct. 15, mean residual 0".47.


June 08, 2006 13:37:03 UT

Orbital elements:
    C/2006 L1 (Garradd)
T 2006 Oct. 17.2704 TT                                  Sato
q   1.497962             (2000.0)            P               Q
                   Peri.  336.6852      -0.4969415      +0.6398374
                   Node   101.7198      +0.8601753      +0.2739329
e   1.0            Incl.  143.2228      +0.1146628      +0.7180312
From 27 observations 2006 June 4-7, mean residual 0".51.
--