May 03, 2008、23:45:50 UT

Orbital elements:
    C/2008 H1
T 2008 Mar. 16.50650 TT                                 Sato
q   2.7567048            (2000.0)            P               Q
n   0.00323760     Peri.   96.07214     -0.22916231     -0.80207981
a  45.2536927      Node    34.73254     -0.24994540     -0.49909280
e   0.9390833      Incl.   75.46062     +0.94075073     -0.32798530
P 304.43
From 97 observations 2008 Apr. 18-May  2, mean residual 0".62.
Residuals in seconds of arc
080418 704  1.2+  0.7+   080421 900  1.2-  0.5+   080426 232  0.2-  0.5-  
080418 704  0.9-  0.4-   080421 J29  0.5-  1.8-   080426 B19  0.4+  0.2-  
080418 704  0.4-  1.2-   080421 J47  0.4-  1.1+   080426 J40  0.1+  0.4+  
080418 704  0.3-  0.6+   080421 J47  0.7-  1.3+   080426 B42  0.1-  0.4-  
080418 704  0.4-  0.3-   080421 J47  0.1-  0.5+   080426 B42  0.1-  0.1+  
080418 232  0.4-  1.3-   080421 J29  0.0   0.5-   080426 B42  0.1-  0.6+  
080418 232  0.4+  0.1+   080421 J29  0.5+  1.4-   080426 151  0.2+  0.3-  
080418 232  0.7-  0.7+   080421 B42  0.6-  1.2+   080426 151  0.0   0.1+  
080418 232  0.4+  0.1-   080421 B42  0.0   0.9+   080426 151  0.2-  0.2-  
080418 232  0.1+  0.1+   080421 B42  0.3-  1.1+   080426 151  0.2-  0.3-  
080419 232  0.3-  0.2+   080422 349  0.6-  0.4-   080428 900  0.4-  1.4+  
080419 232  0.5-  0.1-   080422 349  0.5-  0.2-   080428 900 (0.4+  6.0+) 
080419 H06  0.6+  0.5+   080422 213  0.0   0.2-   080429 J40  0.5-  0.4+  
080419 H06  0.4-  1.0+   080422 213  0.2-  0.2-   080429 215  0.2+  0.0   
080419 B20  0.4-  1.9-   080422 213  0.2-  0.3-   080429 215  0.2+  0.0   
080419 B20  0.3-  1.6-   080422 B20  1.1+  0.6+   080429 215  0.4+  0.0   
080419 B20  0.3+  2.0-   080422 B20  0.7+  0.5+   080429 213  0.4-  0.3-  
080419 198  0.3+  0.4+   080422 B20  0.5+  0.6+   080429 213  0.0   0.4-  
080419 198  0.3+  0.4+   080422 J40  0.0   1.1-   080429 213  0.2+  0.0   
080419 198  0.3+  0.4+   080423 J40 (2.9-  0.2-)  080429 J40  0.1+  0.9+  
080419 198  0.4+  0.4+   080423 J51 (2.3+  0.1+)  080429 J40  0.2+  0.8+  
080419 198  0.5+  0.4+   080423 J51  1.6+  0.2-   080501 J53  0.2-  0.7+  
080419 213  0.4+  0.6+   080423 J51  0.7+  1.8-   080501 J53  1.2+  0.5-  
080419 213  0.1+  0.7+   080424 213  0.5-  0.6-   080501 J53  0.2+  1.8+  
080419 213  0.4+  0.6+   080424 213  0.4-  0.3-   080502 B19  0.1+  0.5-  
080419 J46  1.3+  0.2+   080424 213  0.2-  0.1-   080502 132  0.3-  0.5-  
080419 J46  0.2-  0.5-   080424 B19  0.2-  1.0-   080502 132  0.4-  0.4-  
080419 595  0.2+  0.4+   080424 B19  0.1+  0.5-   080502 B19  0.4+  0.8-  
080419 595  0.2-  0.5+   080425 B19  0.3+  0.4+   080502 132  0.4-  0.6-  
080419 595  0.3+  0.1-   080425 J40  0.2-  0.1+   080502 B19  0.8+  0.6+  
080420 510  0.1+  0.1+   080426 B19  0.7-  1.0-   080502 900  0.4-  0.0   
080420 510  0.1+  0.2+   080426 232  0.1-  0.6+   080502 900  0.4-  0.2-  
080420 510  0.2+  0.1+   080426 232  0.2-  0.4+  
080421 900  0.5-  0.6+   080426 B19  0.2+  0.2+  


April 30, 2008、16:07:55 UT

Orbit-1
Orbital elements:
    C/2008 H1 (LINEAR)
T 2008 Mar. 16.41417 TT                                 Sato
q   2.7555457            (2000.0)            P               Q
n   0.00341909     Peri.   96.04563     -0.22894839     -0.80188308
a  43.6377272      Node    34.76113     -0.24969187     -0.49958908
e   0.9368541      Incl.   75.45177     +0.94087013     -0.32771066
P 288.27
From 72 observations 2008 Apr. 18-29, mean residual 0".64.


Orbit-2
Orbital elements:
    C/2008 H1 (LINEAR)
T 2008 Mar. 21.11151 TT                                 Sato
q   2.7864531            (2000.0)            P               Q
                   Peri.   97.40585     -0.24438157     -0.80344399
                   Node    34.08146     -0.26181379     -0.48442451
e   1.0            Incl.   75.66090     +0.93366546     -0.34613675
From 66 observations 2008 Apr. 18-26, mean residual 0".67.


April 26, 2008、15:41:01 UT

Orbit-1
Orbital elements:
    C/2008 H1 (LINEAR)
T 2008 Mar. 21.19926 TT                                 Sato
q   2.7864682            (2000.0)            P               Q
                   Peri.   97.43236     -0.24475767     -0.80332243
                   Node    34.08226     -0.26203715     -0.48431402
e   1.0            Incl.   75.66063     +0.93350427     -0.34657323
From 62 observations 2008 Apr. 18-26, mean residual 0".67.


Orbit-2
Orbital elements:
    C/2008 H1 (LINEAR)
T 2008 Mar. 15.64792 TT                                 Sato
q   2.7479225            (2000.0)            P               Q
n   0.00471482     Peri.   95.82475     -0.22687195     -0.80082079
a  35.2229572      Node    34.94418     -0.24761034     -0.50298153
e   0.9219849      Incl.   75.39498     +0.94192263     -0.32510866
P 209.04
From 62 observations 2008 Apr. 18-26, mean residual 0".60.


April 20, 2008、11:39:48 UT

Orbital elements:
    C/2008 H1 (LINEAR)
T 2008 Mar. 16.4997 TT                                  Sato
q   2.788858             (2000.0)            P               Q
                   Peri.   96.0406      -0.2241528      -0.8109868
                   Node    33.8939      -0.2503585      -0.4880030
e   1.0            Incl.   75.7185      +0.9418472      -0.3227282
From 25 observations 2008 Apr. 18-19, mean residual 0".69.
--