May 15, 2011、21:55:10 UT

Orbital elements:
    C/2011 A3 (Gibbs)
Epoch 2011 Dec. 25.0 TT = JDT 2455920.5
T 2011 Dec. 16.06933 TT                                 Sato
q   2.3447328            (2000.0)            P               Q
z  +0.0008997      Peri.  141.16697     -0.01644967     +0.93259767
 +/-0.0000057      Node   124.88801     -0.99145049     +0.03146826
e   0.9978904      Incl.   26.07457     -0.12944242     -0.35954323
From 879 observations 2011 Jan. 15-May 15, mean residual 0".50.

Epoch 2011 June 8.0 TT = JDT 2455720.5
T 2011 Dec. 16.06819 TT                                 Sato
q   2.3446785            (2000.0)            P               Q
z  +0.0008068      Peri.  141.16347     -0.01640562     +0.93261283
 +/-0.0000057      Node   124.89421     -0.99145296     +0.03149903
e   0.9981083      Incl.   26.07379     -0.12942906     -0.35950120

Residuals in seconds of arc
110115 703  1.2-  0.8+   110308 B96  0.0   0.0    110409 C10  0.2+  0.2+  
110115 703 (2.0-  0.5+)  110308 B96  0.0   0.2-   110409 C10  0.1-  0.2+  
110115 703  0.7-  0.5+   110308 B96  0.2+  0.1+   110409 C10  0.1+  0.1+  
110115 703  1.1-  0.4+   110308 B96  0.2+  0.3+   110409 J52  0.1+  0.0   
110115 703  0.6-  0.1+   110308 B96  0.3+  0.5+   110409 J52  0.3-  0.3+  
110115 703  0.3-  0.8+   110308 B96  0.2-  0.5+   110409 J52  0.4-  0.4+  
110115 703  1.1-  0.2-   110308 958  0.7+  0.0    110409 850  0.0   0.1+  
110115 703  1.1-  1.0+   110308 B96  0.9+  1.0+   110409 850  0.1+  1.0-  
110115 703  1.1-  0.9+   110308 958  0.3-  0.3+   110409 367  0.0   0.1-  
110115 703  1.7-  0.8+   110308 958  0.9+  0.2-   110409 367  0.1+  0.2-  
110115 703  1.8-  0.9+   110308 703 (1.7+  2.1+)  110409 367  0.1+  0.2-  
110115 300  1.4+  0.3+   110308 703  1.6+  1.9+   110409 941  0.1-  0.2+  
110115 300  0.5+  0.5+   110308 703  1.3+  1.9+   110409 941  0.2-  0.1+  
110115 300  0.5+  0.1+   110308 703 (0.9+  2.3+)  110409 941  0.0   0.1+  
110115 300  0.4+  0.2+   110309 160  0.0   0.4+   110410 J51  0.1+  0.1-  
110116 B49  0.2+  0.0    110309 160  0.0   0.5+   110410 J51  0.1+  0.2+  
110116 B49  0.1-  0.2+   110309 160  0.0   0.4+   110410 212  0.0   0.0   
110116 B49  1.2-  0.5+   110309 958  1.1-  0.1+   110410 212  0.1+  0.1+  
110116 B49  1.7-  0.5+   110309 958  0.3-  0.3-   110410 J51  0.2+  0.2-  
110116 204  0.2+  0.1+   110309 704 (1.5+  2.5-)  110410 212  0.0   0.1-  
110116 204  0.3+  0.1-   110309 704 (2.8+  0.0-)  110410 C10  0.3+  0.1+  
110116 I89  0.4+  0.3-   110309 704  0.0   1.8+   110410 C10  0.2+  0.3+  
110116 204  0.4+  0.0    110309 704  0.5+  0.3-   110410 C10  0.1+  0.2+  
110116 I89  0.3+  0.0    110309 400  0.0   0.4-   110410 C10  0.1+  0.1+  
110116 I89  0.4+  0.1+   110309 400  0.4-  0.2-   110410 C10  0.3+  0.1+  
110116 H10 (2.9+  2.2+)  110309 400  0.0   0.3-   110410 850  0.2+  0.4-  
110116 H10 (3.0+  1.5+)  110310 C09  0.7-  0.2-   110410 850  0.2+  0.4-  
110116 H10 (3.8+  0.8+)  110310 C09  0.0   0.2-   110410 850  0.2+  0.0   
110116 H06  0.6+  0.0    110310 C09  0.1+  0.6-   110411 H47  0.1+  0.0   
110116 H06  0.5+  1.8-   110310 C09  0.1-  0.3+   110411 H47  0.0   0.1-  
110116 H06  0.3-  0.3-   110310 C09  0.1-  0.0    110411 H47  0.1-  0.0   
110116 H06  1.2-  0.2-   110310 C09  0.3+  0.1-   110411 H47  0.2-  0.1-  
110116 H06  0.4+  1.1-   110310 C09  0.2+  0.1+   110411 H47  0.0   0.0   
110116 H06  0.0   1.2-   110310 704  0.7+  1.3-   110411 C36  0.3-  1.9-  
110116 H06  0.8-  0.0    110310 704  1.0+  0.1+   110411 C36  0.4+  1.2+  
110116 H10  0.2+  0.0    110310 704  1.0+  0.4+   110411 C36  1.5-  0.7-  
110116 G96  0.4-  0.2-   110310 704  0.2-  0.3-   110411 C36  0.0   0.4-  
110116 H10  0.0   0.1-   110310 704  0.1-  0.7+   110411 C36  0.1-  0.2-  
110116 G96  1.2-  0.2-   110311 160  0.2+  0.0    110411 C36 (3.4+  1.4+) 
110116 H10  0.2-  0.3-   110311 160  0.2+  0.0    110411 C36 (6.4+  1.8+) 
110116 G96  0.2+  0.4-   110311 160  0.1+  0.0    110411 C36  0.7+  0.1+  
110116 300  0.3+  0.2+   110311 958 (3.7-  0.3-)  110411 C36  0.0   0.6-  
110116 300  0.1+  0.3-   110311 958 (1.1+  2.1+)  110411 C36  0.1+  1.0-  
110116 300  0.2-  0.7-   110311 958  0.7+  0.2-   110411 C36  0.4-  0.1-  
110116 300  0.6-  0.8-   110311 958  0.8+  0.9-   110411 C36  0.8+  1.0+  
110116 349  0.3+  0.4-   110311 958  0.6-  0.5+   110413 850  0.0   0.2-  
110116 349  0.7+  0.7-   110312 900  0.4-  0.5-   110413 850  0.3-  0.2-  
110117 H06  0.2-  0.0    110312 900  0.1-  0.0    110413 850  0.1-  0.2-  
110117 H06  1.7+  1.3+   110312 958 (2.5-  1.8-)  110413 850  0.2-  0.2-  
110117 H10  1.1-  0.1+   110312 958  0.3+  0.5+   110414 850  0.2-  0.3-  
110117 H10  1.0-  0.2-   110313 958 (2.6+  0.3-)  110414 850  0.1-  0.2-  
110117 H10  1.4+  0.0    110313 J31  0.3-  0.5+   110415 958  1.3-  1.0-  
110117 H10  1.5-  0.1+   110313 J31  0.8-  0.1-   110415 958  1.0-  0.3-  
110117 H10 (2.2-  0.3-)  110315 958  0.9+  0.1+   110415 958  0.4-  0.2-  
110117 349  0.9+  0.2+   110315 958  0.3+  0.1+   110415 958  0.2-  0.2-  
110117 349  0.7+  0.1+   110315 958  0.5-  0.2-   110415 J38  0.4-  0.0   
110118 H06  0.3+  0.3-   110315 958 (3.2-  1.3-)  110415 J38  0.0   0.3+  
110118 H06  1.1+  0.0    110316 703  0.2-  0.0    110415 J38  0.3+  0.5+  
110121 J01  0.2-  0.2+   110316 703  1.2-  0.6-   110415 958  0.4-  0.1+  
110121 J01  0.1+  0.1-   110316 703  1.3-  0.8-   110415 958  0.3+  0.4+  
110121 J01  0.0   0.2-   110316 703  1.4-  1.4-   110416 958  0.3+  0.0   
110122 213  0.6+  0.2+   110318 H45  0.2-  1.2+   110417 958  0.1+  0.5-  
110122 213  0.5+  0.1+   110318 H45  0.4+  0.3+   110417 958  0.0   0.2+  
110122 213  0.2+  0.4+   110318 H45  0.8+  0.5-   110417 958  0.0   0.2-  
110126 A77  0.4+  0.0    110318 H45  0.2+  0.1-   110417 160  0.2+  0.0   
110126 A77  0.2+  0.3-   110318 H45  0.5+  0.8+   110417 160  0.1+  0.3+  
110126 A77  0.3+  0.1-   110318 H45  0.1+  0.0    110417 160  0.0   0.3+  
110128 H10  0.4-  1.2+   110319 349  0.2+  0.5-   110418 958  0.0   0.0   
110128 H10  0.9+  0.3-   110319 349  0.8+  0.2-   110418 958  0.0   0.3+  
110128 H15  0.4+  0.0    110321 958  0.4+  0.6+   110418 958  0.4-  0.2+  
110128 H15  1.2-  0.1-   110321 958 (2.2+  1.1+)  110418 585  0.2-  0.1-  
110128 H15  0.2-  0.0    110321 958  0.3-  0.3-   110418 585  0.4-  0.1+  
110128 H15  0.1+  0.1-   110321 J01  0.3+  0.1-   110418 585  0.1+  0.1-  
110129 H06  0.7+  0.2+   110322 J01  0.0   0.2-   110418 585  0.2-  0.3-  
110129 H06  0.7+  0.0    110322 J01  0.1-  0.0    110418 585  0.2-  0.0   
110130 H45  0.0   0.0    110322 958  1.2+  1.7-   110418 585  0.4-  0.3+  
110130 H45  0.5+  0.2+   110322 958  1.1-  1.1-   110418 585  0.1+  0.2+  
110130 H45  0.6+  0.1-   110322 958  0.9-  0.6+   110418 585  0.1-  0.1-  
110130 H45  0.4+  0.4+   110322 958  0.6+  0.8+   110418 958  0.5-  0.3+  
110130 H45  0.6+  0.2+   110322 958  0.1+  0.8+   110418 958  0.9-  0.6+  
110130 H45  0.7+  0.0    110323 B96  0.3+  0.1-   110419 958  0.5-  0.7-  
110131 372  0.4+  0.2+   110323 B96  0.2+  0.3-   110419 C23  0.2-  0.4-  
110131 372  1.1+  0.8+   110323 B96  0.3+  0.1-   110419 C23  0.6+  0.7-  
110131 349  0.9+  0.1+   110323 B96  0.4-  0.4+   110419 C23  1.1+  0.3-  
110131 349  0.5+  0.5-   110323 B96  0.0   0.2+   110419 160  0.7-  0.1-  
110201 J01  0.6+  0.4-   110323 B96  0.1+  0.1+   110419 160  0.6-  0.1-  
110201 J01  0.5+  0.6-   110323 B96  0.7+  0.4+   110419 160  1.6-  0.4-  
110201 J01  0.6+  0.6-   110323 B96  0.2-  0.5+   110420 958  0.2-  0.6+  
110202 046  0.6-  0.6+   110323 958  0.6-  0.8-   110420 958  1.9-  0.2+  
110202 046  0.7+  0.7+   110323 958  0.1+  0.6-   110420 958  0.1-  0.6+  
110202 046  0.2+  0.1-   110323 958  0.1-  0.1+   110421 958  0.1-  0.7-  
110202 046  0.2-  0.5-   110323 958  0.2+  1.2-   110421 B96  0.1+  0.1+  
110202 046  0.5-  0.4+   110323 958  1.1-  0.4-   110421 958  0.4+  0.4-  
110202 046  0.1-  0.5-   110323 900  0.3-  0.2-   110421 B96  0.0   0.3+  
110202 A77  1.1+  1.8+   110323 900  0.1+  0.1-   110421 B96  0.3+  0.1-  
110204 213  0.5+  0.1-   110323 B96  0.6-  0.2+   110421 B96  0.4-  0.2+  
110204 213  0.2-  0.6-   110323 B96  0.6-  0.6-   110421 B96  0.1-  0.2+  
110204 213  0.3-  0.3-   110323 B96  0.4-  0.2-   110421 B96  0.1-  0.3-  
110205 958  1.2-  0.0    110323 B96  0.1-  0.8-   110421 B96  0.4-  0.2-  
110205 958  0.8+  0.4+   110323 B96  0.8-  0.7-   110421 958  0.6+  1.0-  
110205 H10  0.4-  0.1+   110323 160  0.1-  0.7+   110421 B96  0.0   0.1+  
110205 H10  0.7-  0.6-   110323 160  0.1-  0.5+   110421 C10  0.0   0.1+  
110205 H10  0.5-  0.4-   110323 160  0.1-  0.2+   110421 C10  0.1-  0.2+  
110206 J40  0.3+  0.4+   110324 213  0.2+  0.5+   110421 C10  0.0   0.1+  
110206 130  0.1+  0.1-   110324 213  0.1-  0.0    110421 C10  0.1-  0.1+  
110206 J40  0.7+  0.9+   110324 958  0.4-  0.5-   110421 160  0.6+  0.1+  
110206 130  0.6-  0.2-   110324 958  1.7-  0.2-   110421 160  1.1+  0.0   
110206 130  0.4+  0.8-   110324 213  0.7+  0.7-   110421 160  0.1+  0.1-  
110206 130  0.9-  0.3-   110324 958  0.2+  0.6-   110422 958  0.0   0.0   
110206 J40  1.3+  0.3+   110324 H45  0.2+  0.1+   110422 958  0.3-  0.1-  
110206 704  1.0+  0.2-   110324 H45  0.3+  0.1+   110422 958  0.2+  0.4+  
110206 704  0.8+  0.3+   110324 H45  0.3+  0.2+   110422 B82  0.3+  0.0   
110206 704  1.4+  0.1+   110324 H45  0.2+  0.3+   110422 B82  0.2-  0.1-  
110206 704  1.9+  0.1-   110324 H45  0.2+  0.1-   110422 B82  0.1+  0.1-  
110206 704  1.4+  0.6+   110324 H45  0.1+  0.5+   110422 B96  0.2+  0.1-  
110207 A71  0.8-  0.1-   110324 B42  0.1+  0.1+   110422 B96  0.2-  0.2+  
110207 A71  0.3-  0.2-   110324 B42  0.0   0.5+   110422 B96  0.1+  0.7-  
110207 A71  0.3-  0.0    110324 B42  0.4-  0.0    110422 B96  0.9-  0.0   
110207 A71  1.0-  0.1+   110324 B42  0.0   0.2+   110422 B96  0.2-  0.0   
110207 A71  0.7-  0.2-   110324 C10  0.0   0.2+   110422 B96  0.1+  0.2+  
110207 958  0.0   0.1-   110324 C10  0.2-  0.2+   110422 704 (3.1+  0.1+) 
110207 958  0.1+  0.1-   110325 C10  0.2-  0.2+   110422 704  1.6+  0.8+  
110207 958  0.1+  0.7-   110325 160  0.2+  0.2+   110422 704 (1.1+  3.1+) 
110208 215  0.9-  0.5-   110325 160  0.1+  0.2+   110422 704  1.7+  2.0+  
110208 215  0.7-  0.4-   110325 160  0.2-  0.5+   110422 704 (1.4-  2.4+) 
110208 215  0.7-  0.4-   110325 958  0.2+  0.0    110422 A71  0.1+  0.2+  
110209 958  1.9+  0.5+   110325 958  0.6+  1.0-   110422 A71  0.1-  0.1-  
110209 958  0.7+  0.1-   110325 958 (2.5+  1.0+)  110422 A71  0.1-  0.1+  
110209 958  1.7+  0.9+   110325 958  0.2-  1.0-   110422 A71  0.0   0.1+  
110210 A71  0.0   0.7-   110325 958  0.3-  0.2-   110422 A71  0.2-  0.2+  
110210 A71  1.2-  0.6-   110326 958  0.3+  0.2-   110422 A71  0.2+  0.0   
110210 A71  0.2+  0.6-   110326 213  0.8+  0.1+   110422 A71  0.1+  0.2+  
110210 A71  0.0   0.6-   110326 213  0.8+  0.2+   110422 958  0.2+  0.0   
110210 A71  0.7-  0.2+   110326 213  1.3+  0.4+   110423 958  0.5+  0.3+  
110210 561  0.0   0.4-   110326 958  0.7-  0.3+   110423 958  0.3-  0.1-  
110210 561  0.1-  0.4-   110326 958  0.4+  0.6-   110423 B82  0.2+  0.0   
110210 561  0.4-  0.3-   110326 703  2.0-  0.8-   110423 B82  0.2+  0.1+  
110210 561  0.0   0.3-   110326 703 (2.4-  1.3-)  110423 B82  0.3+  0.3+  
110210 561  0.3-  0.4-   110326 703  1.5-  0.8-   110423 704 (3.0+  1.0-) 
110210 958  0.2+  0.3-   110326 703 (2.1-  0.9-)  110423 704  0.9+  0.5+  
110210 958  0.2+  0.4-   110326 900  0.6-  0.4-   110423 704  1.1+  0.9+  
110211 958  0.0   1.1-   110326 900  0.3-  0.2-   110423 704  1.7+  1.5+  
110211 958  0.4+  0.7+   110326 A98  0.3+  0.1-   110423 704  0.0   1.8+  
110211 958  0.0   0.4-   110326 A98  0.3-  0.3-   110424 B82  0.3+  0.1+  
110212 349  0.1-  0.4-   110326 A98  0.7+  0.1+   110424 B82  0.0   0.0   
110212 349  0.6+  0.4+   110326 A98  0.0   0.1+   110424 B82  0.1+  0.1+  
110213 958  0.3+  0.3+   110326 A98  0.1-  0.0    110424 D88  0.2-  0.7-  
110213 958  1.2-  0.3+   110326 A98  0.4+  0.4+   110424 D88  1.0+  0.4-  
110213 958  0.8-  0.2-   110326 A98  0.3-  0.2-   110424 D88  0.7+  1.0-  
110221 900  0.6+  0.7-   110326 A98  0.6-  0.1+   110425 B82  0.1+  0.0   
110221 900  0.3+  1.3-   110326 A98  0.4+  0.5-   110425 B82  0.0   0.2+  
110223 850  0.5-  0.1-   110326 A98  0.6-  0.7-   110425 C23  0.5-  0.1+  
110223 850  0.5-  0.1+   110326 A98  0.6-  0.1-   110425 B82  0.1-  0.2+  
110224 J01  0.0   0.2-   110326 A98  0.1-  0.1-   110425 C23  1.0-  0.5-  
110224 J01  0.1+  0.0    110326 A98  0.4-  0.0    110425 E07  0.5+  0.6+  
110224 J01  0.5+  0.0    110327 900  0.0   0.4-   110425 E07  0.1-  0.3+  
110225 H15  0.3-  0.1-   110327 900  0.1+  0.4-   110425 511  0.3+  0.2+  
110225 H15  0.2-  0.3-   110330 585  0.2+  0.3+   110425 511  0.4+  0.2+  
110225 H15  0.4-  0.3-   110330 585  0.0   0.3+   110425 511  0.8+  0.1-  
110226 212  0.9+  0.0    110330 585  0.3-  0.1+   110426 B96  0.1-  0.2+  
110226 212  0.1+  0.0    110330 585  0.3-  0.3+   110426 B96  1.1+  0.6-  
110226 212  0.2-  0.3-   110330 585  0.2-  0.3+   110426 B96  0.3-  0.2-  
110226 B82  0.4+  0.6+   110330 585  0.1-  0.2+   110426 B96  0.0   0.1+  
110226 B82  0.4+  0.3-   110330 585  0.2+  0.3+   110426 B96  0.4-  0.1+  
110226 B82  0.5+  0.3+   110330 585  0.9-  0.6+   110426 B96  0.3-  0.0   
110226 850  0.3-  1.0-   110330 585  0.5-  0.2+   110426 B96  0.4-  0.4+  
110226 850  0.8-  0.9-   110330 585  0.5+  0.5+   110426 B96  0.1-  0.1-  
110226 850  0.6-  1.0-   110331 900  0.1+  0.1-   110426 H10  0.2+  0.3+  
110227 850  0.5-  0.2-   110331 900  0.0   0.2-   110426 H10  0.1+  0.1+  
110227 850  0.1-  0.1-   110401 958  0.2-  0.2+   110428 J47  0.4-  0.4+  
110301 958  1.3-  0.0    110401 958  0.2+  0.2-   110428 J47  0.4-  0.2+  
110301 C10  0.1-  0.5+   110401 958  0.4-  0.9+   110428 J47  0.2-  0.1-  
110301 958  0.5-  0.3+   110401 958  0.1-  0.1-   110428 C23  0.1+  0.4-  
110301 C10  0.2-  0.6+   110401 H10  0.0   0.2+   110429 C23  0.1-  0.1-  
110301 C10  0.3-  0.1+   110401 H10  0.2+  0.0    110429 958  0.7-  0.1-  
110301 958  0.1+  0.6-   110401 939  0.2+  0.4-   110429 958  0.0   0.2-  
110301 H45  0.2-  0.5-   110401 939  0.1+  0.4-   110429 958  0.1-  0.3-  
110301 H45  0.1+  0.1+   110401 939  0.0   0.4-   110429 213  0.2+  0.6+  
110301 H45  0.0   0.1+   110402 C10  0.0   0.2+   110429 213  0.2+  0.5+  
110301 H45  0.1+  0.1-   110402 958  0.1+  0.1-   110429 213  0.1+  0.7+  
110301 H45  0.1-  0.2-   110402 C10  0.3+  0.3+   110430 958  0.0   0.1-  
110301 H47  0.1-  0.4+   110402 958  0.1-  0.1+   110430 958  0.3-  0.2+  
110301 H47  0.4-  0.4+   110402 C10  0.2+  0.0    110430 958  0.4-  0.0   
110301 H47  0.3+  0.1+   110402 561  0.3-  0.2+   110430 B83  0.2+  0.2+  
110301 H10  0.0   0.1-   110402 561  0.1-  0.2+   110430 B83  0.0   0.5+  
110301 H10  0.0   0.1-   110402 958  0.1+  0.2-   110430 B83  0.1-  0.2+  
110302 J75 (2.5-  0.7-)  110402 561  0.2-  0.3+   110501 C10  0.1+  0.1+  
110302 J75  1.2-  0.3-   110402 561  0.0   0.3+   110501 C10  0.1+  0.1+  
110302 J75  1.5-  0.5-   110402 561  0.2-  0.5+   110501 C10  0.0   0.1+  
110302 850  0.7-  0.5-   110402 561  0.2-  0.3+   110502 958  0.8-  0.0   
110302 850  0.6-  0.4-   110402 H10  0.3+  0.0    110502 958  0.7-  0.0   
110302 H47  0.1-  0.4+   110402 H10  0.1+  0.0    110502 958  0.5-  0.3-  
110302 850  0.6-  0.5-   110402 H45  0.3+  0.0    110502 C23  1.6+  0.2-  
110302 H47  0.5-  0.3+   110402 H45  0.4+  0.1-   110502 C23  1.1-  0.1-  
110303 B96  0.4+  0.7-   110402 H45  0.1-  0.3-   110502 C23  0.1+  0.2-  
110303 B96 (2.9-  3.1-)  110402 H45  0.0   0.2+   110502 958  0.5+  0.2+  
110303 B96 (2.6-  0.1+)  110402 H45  0.2+  0.0    110502 958  0.1-  0.4+  
110303 B96  1.3-  0.6-   110402 H45  0.2-  0.0    110502 B96  0.5-  0.1-  
110303 B96  1.3-  0.3-   110402 850  0.8-  0.0    110502 958  0.7+  0.8+  
110303 B96  0.9+  0.1+   110402 850  0.5+  1.8-   110502 B96  0.3-  0.2-  
110303 B96  0.2-  1.2-   110402 850  0.2-  0.8-   110502 B96  0.2-  0.1+  
110303 B96  1.1-  0.2-   110402 850  0.6-  0.4-   110502 B96  0.4+  0.0   
110303 B96  1.8-  0.7+   110403 A71  0.0   0.0    110502 B96  0.5-  0.3+  
110303 B96  0.3+  1.1-   110403 A71  0.0   0.1+   110502 B96  0.3-  0.2+  
110303 B96  0.3+  0.8-   110403 A71  0.2+  0.1+   110503 A77  0.3+  0.1-  
110303 B96  0.1-  0.5-   110403 A71  0.2-  0.1+   110503 A77  0.3+  0.0   
110303 B96  0.1-  0.3-   110403 A71  0.2-  0.0    110503 A77  0.5+  0.0   
110303 B96  0.3-  0.8-   110403 850  0.4-  0.1-   110503 958  0.3-  0.0   
110303 H45  0.0   0.3+   110403 850  0.2-  0.5-   110503 B96  0.1-  0.1+  
110303 H45  0.0   0.4+   110403 104  0.1+  0.3-   110503 958  0.2-  0.3-  
110303 H45  0.1+  0.4+   110403 104  0.2+  0.2-   110503 B96  0.2-  0.3+  
110303 H45  0.2+  0.3+   110403 104  0.1+  0.1-   110503 B82  0.0   0.1-  
110303 H45  0.2+  0.8+   110404 400  0.3+  0.0    110503 B96  0.2-  0.0   
110303 H45  0.2+  0.4+   110404 400  0.2+  0.0    110503 958  0.1-  0.0   
110303 H47  0.2+  0.0    110404 400  0.1+  0.2-   110503 B96  0.1-  0.1-  
110303 H47  0.3-  0.2+   110404 958  0.1+  0.3+   110503 B96  0.3-  0.1+  
110303 H47  0.0   0.0    110405 958  0.6+  0.5+   110503 B82  0.1-  0.1-  
110303 H47  0.3+  0.1+   110405 958  0.6+  0.3+   110503 B96  0.1-  0.1+  
110304 958  0.7+  0.6+   110405 B54  0.1-  0.4-   110503 B96  0.2-  0.0   
110304 B96  0.4-  0.1-   110405 B54  0.1+  0.4-   110503 B96  0.4-  0.1+  
110304 B96  0.2-  0.0    110405 B54  0.0   0.4-   110503 B82  0.1+  0.1+  
110304 B96  0.1-  0.3+   110405 D88  0.9+  0.2+   110504 H45  0.0   0.4-  
110304 B96  0.9-  0.4+   110405 D88  0.8+  0.7-   110504 H45  0.1+  0.0   
110304 958  1.7-  0.8-   110405 D88  0.6-  1.0-   110504 H45  0.0   0.0   
110304 B96  0.2-  0.5+   110405 958  0.2-  0.8-   110504 H10  0.2-  0.2-  
110304 B96  0.3+  0.5+   110405 958  0.4-  0.5-   110504 H45  0.1-  0.0   
110304 B96  0.0   0.1-   110405 958  0.2-  0.1-   110504 H45  0.3-  0.1+  
110304 B96  0.5+  0.0    110406 B54  0.1+  0.5-   110504 H45  0.4-  0.0   
110304 B96  0.6+  0.0    110406 B54  0.2+  0.6-   110504 H10  0.4+  0.5+  
110304 B96  0.2+  0.8+   110406 B54  0.1+  0.3-   110504 H10  0.8-  0.1-  
110304 B96  0.4+  0.4+   110406 850  0.4-  0.1+   110504 H10  0.3-  0.0   
110304 B96  0.4-  0.3+   110406 850  0.1-  0.1-   110504 H10  0.4-  0.2+  
110304 B96  0.1-  0.3+   110406 850  0.1-  0.0    110504 H10  0.2+  0.1-  
110304 B96  0.2+  1.0+   110406 H47  0.0   0.0    110504 215  0.3+  0.4-  
110304 B96  0.4-  0.3-   110406 H47  0.1-  0.0    110504 215  0.3+  0.4-  
110304 400  0.4-  0.0    110406 H47  0.2+  0.0    110504 215  0.6+  0.5-  
110304 400  0.1+  0.0    110406 H45  0.5+  0.3+   110504 A21  0.5+  0.1+  
110304 400  0.0   0.1-   110406 H45  0.1+  0.0    110504 A21  0.4+  0.2-  
110304 355  0.2+  0.2+   110406 H45  0.3+  0.1+   110504 A21  0.1+  0.5-  
110304 355  0.1+  0.2+   110406 H45  0.2+  0.1+   110504 958  0.0   0.3-  
110304 355  0.1+  0.5-   110406 H45  0.3+  0.0    110504 958  0.3-  0.0   
110304 355  0.1-  0.0    110406 H45  0.0   0.2+   110504 958  0.2-  0.4-  
110304 355  0.5-  0.1-   110406 900  0.1-  0.3-   110505 367  0.1+  0.1-  
110305 958 (1.2-  2.3+)  110406 900  0.1+  0.1-   110505 367  0.0   0.0   
110305 958 (4.8-  6.7-)  110406 C10  0.0   0.2+   110505 367  0.0   0.0   
110305 958 (2.8-  0.0+)  110407 C10  0.0   0.2+   110505 C10  0.1+  0.1+  
110305 958  0.3-  0.8+   110407 C10  0.2+  0.3+   110505 C47  0.3-  0.2-  
110305 C10  0.2-  0.0    110407 958  0.3+  0.6+   110505 C10  0.1+  0.0   
110305 958  0.4-  0.1+   110407 C10  0.0   0.2+   110505 C47  0.0   0.2-  
110305 C10  0.2-  0.1+   110407 958  0.3-  0.1-   110506 C47  0.2-  0.3-  
110305 958  0.1-  0.3-   110407 C10  0.0   0.1+   110506 958  0.3-  0.2-  
110305 C10  0.0   0.2+   110407 958  0.7+  0.2+   110506 958  0.4+  0.2-  
110305 349  0.2+  0.0    110407 C10  0.2+  0.2+   110506 958  0.3-  0.2+  
110305 349  0.0   0.3+   110407 C10  0.1+  0.3+   110506 104  0.5-  0.0   
110305 349  0.2+  0.1-   110407 850  0.5-  0.3-   110506 104  0.5-  0.0   
110306 958 (2.3-  0.8-)  110407 850  0.1-  0.2-   110506 104  0.3-  0.1-  
110306 958 (3.0-  3.0-)  110407 850  0.2-  0.6-   110507 A24  0.4+  0.2+  
110306 C42  0.1-  0.6+   110407 850  0.3-  0.3-   110507 A24  0.3+  0.5+  
110306 C42  0.3+  0.2+   110407 H21  0.1-  0.1+   110507 939  0.3+  0.1-  
110306 C42  0.0   0.4+   110407 H45  0.2+  0.0    110507 958  0.0   0.2-  
110306 C42  0.1-  0.2+   110407 H45  0.2+  0.3+   110507 939  0.3+  0.3-  
110306 B42  0.0   0.9+   110407 H45  0.1-  0.3+   110507 958  0.5-  0.5-  
110306 B42  0.5+  0.5+   110407 H45  0.1+  0.3+   110507 939  0.5+  0.6-  
110306 B42  1.1+  0.6+   110407 H45  0.1+  0.2+   110507 A24  0.3+  0.3+  
110306 B42  0.6+  0.6+   110407 H21  0.1-  0.1+   110507 A24  0.1+  0.5+  
110306 B42  0.7+  1.0+   110407 H45  0.1-  0.4+   110507 958  0.7+  0.3+  
110307 958 (3.0-  2.0-)  110407 C09  0.2+  0.1-   110508 349  0.4+  0.0   
110307 B96  0.0   0.1+   110407 C09  0.3+  0.2-   110508 349  0.3+  0.2-  
110307 B96  0.1+  0.5+   110407 C09  0.3+  0.2-   110508 958  0.1-  0.0   
110307 B96  0.2+  0.0    110407 C09  0.1+  0.2-   110509 958  0.0   0.0   
110307 B96  0.2+  0.3+   110407 C09  0.1+  0.1-   110509 958  0.3-  0.1+  
110307 B96  0.2+  0.7+   110408 958  0.2+  0.3-   110509 B49  0.2-  0.4+  
110307 B96  0.3-  0.4+   110408 J01  0.1+  0.1-   110509 B49  0.1-  0.0   
110307 958 (6.7-  3.0-)  110408 958  0.1-  0.6-   110509 B49  0.0   0.3+  
110307 B96  0.4-  0.7+   110408 J01  0.2-  0.2+   110509 A71  0.0   0.0   
110307 B96  0.5-  0.0    110408 958  0.3-  1.0+   110509 A71  0.1+  0.1-  
110307 B96  0.2-  0.9+   110408 J01  0.1+  0.3+   110509 A71  0.1+  0.0   
110307 B96  0.2+  0.5+   110408 704 (2.1+  1.2-)  110509 A71  0.1-  0.2-  
110307 B96  0.4+  0.6+   110408 704  1.8+  0.8+   110509 A71  0.0   0.1-  
110307 B96  0.0   0.3+   110408 704  0.8+  0.1-   110509 A71  0.0   0.2-  
110307 B96  0.4+  0.5+   110408 704  1.1+  0.0    110509 958  0.3-  0.3+  
110307 B96  0.5+  0.8+   110408 703  0.4-  0.4-   110509 A71  0.1+  0.0   
110307 B96  0.1-  0.1+   110408 H15  0.2+  0.3-   110509 A71  0.0   0.2-  
