June 09, 2011、12:41:23 UT

Orbital elements:
    C/2011 L3 (McNaught)
T 2011 Aug. 11.35917 TT                                 Sato
q   1.9196107            (2000.0)            P               Q
z  -0.0128096      Peri.   28.36015     +0.55605840     -0.26004811
                   Node   307.79556     -0.81481177     +0.01679797
e   1.0245894      Incl.   87.43979     +0.16395379     +0.96544954
From 32 observations 2011 June 3-8, mean residual 0".56.
Residuals in seconds of arc
110603 E12  0.5-  0.3-   110605 H10  1.0-  0.1+   110606 474  0.9+  0.7+  
110603 E12  0.3+  0.7-   110605 H06  0.1-  0.5+   110606 474  0.5+  0.4+  
110603 E12  0.3-  0.4+   110605 H10  0.5+  0.4-   110606 474  0.5+  0.5+  
110604 H06  0.1-  0.4+   110605 H06  0.1-  0.2+   110606 E12  0.2+  0.2+  
110604 H06  0.2-  0.7+   110605 H06  1.1+  0.1-   110607 H06  0.2+  0.5-  
110604 H06  0.5-  0.4+   110605 E12  0.1+  0.3+   110607 H06  0.1+  0.3-  
110604 H06  0.0   0.5+   110605 372  0.0   0.4-   110607 H06  0.1-  0.5+  
110604 H06  0.3+  0.5+   110605 372  0.9+  0.5-   110608 H06  0.0   0.0   
110604 D96  0.1+  1.0-   110606 H21  1.2-  0.7-   110608 H06  0.0   0.0   
110604 D96  0.5+  0.2-   110606 H21  1.3-  0.6-   110608 H06  0.1+  0.1-  
110604 D96  0.9+  0.6-   110606 H21  1.8-  0.2+  



June 06, 2011、19:09:24 UT

Orbital elements:
    C/2011 L3 (McNaught)
T 2011 Aug. 12.20858 TT                                 Sato
q   1.9097951            (2000.0)            P               Q
                   Peri.   28.81390     +0.55256609     -0.26352844
                   Node   307.67376     -0.81571063     +0.02380458
e   1.0            Incl.   87.43534     +0.17113411     +0.96435787
From 26 observations 2011 June 3-6, mean residual 0".60.


June 05, 2011、14:14:54 UT

Orbital elements:
SL5FB87
T 2011 Aug. 10.2009 TT                                  Sato
q   1.926415             (2000.0)            P               Q
                   Peri.   27.5340      +0.5618982      -0.2471622
                   Node   307.7714      -0.8133933      +0.0085835
e   1.0            Incl.   87.0570      +0.1505381      +0.9689361
>From 16 observations 2011 June 3-5, mean residual 0".50.
--