June 25, 2015、15:42:22 UT


Orbital elements:
    C/2015 LC2 (PANSTARRS)
T 2015 May 7.44868 TT                                   Sato
q   5.9059900            (2000.0)            P               Q
z  -0.0035036      Peri.  342.38476     -0.67718387     -0.26353403
                   Node   223.51597     -0.49553460     -0.52685750
e   1.0206925      Incl.   93.85103     -0.54393701     +0.80806620
From 27 observations 2015 June 7-24, mean residual 0".32.
L = 224.7, B =-17.6.
Residuals in seconds of arc
150607 F51  0.8+  0.8+   150622 F52  0.0   0.3+   150623 568  0.1-  0.1+  
150607 F51  0.7-  0.5-   150622 F52  0.1-  0.3+   150623 F51  0.0   0.0   
150608 F51  0.3-  0.2+   150622 F52  0.3-  0.4+   150623 F51  0.2+  0.0   
150608 F51  0.3-  0.3+   150623 F51  0.0   0.0    150623 474  0.2-  0.3-  
150608 F51  0.4-  0.2+   150623 F51  0.0   0.1+   150623 474  0.0   0.2-  
150608 F51  0.2-  0.2+   150623 F51  0.0   0.2+   150623 474  0.0   0.0   
150609 H36  0.5+  0.8-   150623 568  0.2-  0.1+   150623 474  0.0   0.2-  
150609 H36  0.3+  0.6-   150623 F51  0.1+  0.0    150624 W96  0.5+  0.4-  
150609 H36  0.5+  0.0    150623 568  0.1-  0.2+   150624 W96  0.0   0.5-  



June 24, 2015、20:15:44 UT

Orbital elements:
    C/2015 LC2 (PANSTARRS)
T 2015 May  22.52165 TT                                 Sato
q   5.8954200            (2000.0)            P               Q
                   Peri.  343.86901     -0.68367995     -0.24255112
                   Node   223.60167     -0.50904447     -0.51732278
e   1.0            Incl.   93.57911     -0.52292969     +0.82069854
From 25 observations 2015 June 7-23, mean residual 0".31.
--