August 9, 2003 07:38 UT

Orbital elements:
    P/2003 O2 (LINEAR)
T 2003 Sept. 5.57468 TT                                 Sato
q   1.5041429            (2000.0)            P               Q
n   0.11457371     Peri.   32.58207     +0.95056998     -0.30318146     
a   4.1983572      Node   344.63026     +0.20179213     +0.76732487     
e   0.6417306      Incl.   14.65690     +0.23600134     +0.56506065     
P   8.60
From 79 observations 2003 July 29-Aug. 7, mean residual 0".87.
Residuals in seconds of arc
030729 704  0.5+  0.3-   030801 A32  0.4+  0.9-   030803 J95  0.7+  0.3-  
030729 704  0.7+  0.1+   030801 H41 (3.2+  1.5+)  030803 J95  1.0+  0.4+  
030729 704  1.4+  1.6-   030801 H41 (2.5+  2.5+)  030803 232 (2.8+  1.2-) 
030729 704  0.6+  0.0    030801 H41 (3.0+  1.4+)  030803 232  0.8+  0.4+  
030729 704 (5.8+  1.6-)  030801 704  0.4+  0.3-   030803 232  0.6+  0.4-  
030730 620  1.2+  0.8+   030801 704  0.5+  1.5-   030804 J95  1.3+  0.1-  
030730 620  1.0+  0.6+   030801 704 (2.9+  1.8-)  030804 J95  1.3+  0.7+  
030730 620  1.3+  1.0+   030801 704  2.0+  0.7-   030804 J95  1.5+  0.2+  
030730 704 (7.0+  0.8-)  030801 704 (2.9+  2.8-)  030804 170 (2.2+  0.7+) 
030730 649  1.0+  0.8+   030801 704 (2.3+  1.9-)  030804 170  0.4+  0.8-  
030730 649  1.4+  0.7+   030801 704 (4.3+  1.9-)  030804 170  0.4+  0.5+  
030730 704  0.2+  0.4+   030801 704 (2.1+  2.4-)  030804 850  0.7+  1.4-  
030730 704  0.8+  0.7+   030801 704 (2.5+  0.7-)  030804 850  1.5+  0.7-  
030730 704  0.8+  0.1+   030801 704 (5.2+  1.9-)  030804 850  0.9+  0.4+  
030730 649  0.9+  0.4+   030801 704 (4.5+  2.2-)  030804 850 (8.2+  7.4+) 
030730 704  0.3+  0.4-   030801 704 (4.5+  0.9-)  030804 850 (3.3+  0.8-) 
030730 649  0.9+  0.6+   030802 J95  1.0+  0.9+   030804 372  0.0   0.9+  
030730 704  1.4+  0.9-   030802 J95  1.4+  0.7+   030804 372  0.6+  0.5-  
030730 704  0.5+  0.6-   030802 J95  0.7+  0.4+   030805 246  0.0   0.0   
030730 704  0.3+  0.7-   030802 170  0.0   1.0+   030805 246  0.2+  0.1+  
030730 704  1.2+  0.8-   030802 170  0.6+  0.0    030805 246  0.8+  0.2+  
030730 704  0.8+  0.5-   030802 170  1.5+  0.3-   030805 246  0.4+  0.2-  
030730 704 (5.1+  2.8-)  030802 108(10.0+  1.6-)  030805 246  0.5+  0.2+  
030730 704  1.5+  1.5-   030802 108  0.9+  1.0+   030805 170  0.3+  0.2-  
030730 704 (3.1+  1.2-)  030802 108  1.1+  0.2-   030805 170  0.0   0.2-  
030730 704 (6.5+  2.5-)  030802 108 (4.0+  2.5+)  030805 170  0.1+  0.6+  
030730 704 (6.9+  2.3-)  030802 H41 (4.0+  1.1+)  030805 704 (2.3+  1.6-) 
030731 J95 (1.8+  1.1+)  030802 H41  0.6+  0.1-   030805 704 (3.2+  2.3-) 
030731 J95 (2.0+  0.8+)  030802 H41  0.0   0.5-   030805 704  1.8+  1.8-  
030731 J95 (2.7+  1.2+)  030802 850  1.0+  0.2-   030805 704 (3.2+  1.6-) 
030731 649  0.3+  1.6+   030802 850  0.0   0.2-   030805 704 (5.2+  2.6-) 
030731 649  1.3+  1.5+   030802 850 (2.7+  2.1-)  030807 213  1.1+  1.8-  
030731 649 (2.6+  1.5+)  030802 342  0.1+  0.9-   030807 213  1.3+  0.7+  
030731 649  1.7+  0.3+   030802 342  1.2+  0.1-   030807 213  1.3+  0.3+  
030801 A32  0.7+  0.5+   030802 342  0.2+  1.9+   030807 213  0.4+  0.5+  
030801 A32  1.1+  0.4-   030803 215  1.8+  0.1-   030807 939 (2.9+  0.8+) 
030801 A32  1.4+  0.3-   030803 215  1.1+  1.0-   030807 939  0.1+  0.6+  
030801 A32  0.6+  0.6-   030803 J95  0.7+  0.6+   030807 939  1.9+  0.7+  



August 6, 2003 12:02 UT

Orbital elements:
    P/2003 O2 (LINEAR)
T 2003 Sept. 5.14395 TT                              Sato
q   1.5103152            (2000.0)            P               Q
n   0.10489465     Peri.   32.28527     +0.95115533     -0.30146904     
a   4.4528062      Node   344.82506     +0.20046481     +0.76692081     
e   0.6608172      Incl.   14.71295     +0.23477093     +0.56652350     
P   9.40
From 70 observations 2003 July 29-Aug. 5, mean residual 0".84.


August 1, 2003 16:26 UT

Orbit 1
Orbital elements:
    C/2003 O2 (LINEAR)
T 2003 Sept. 1.00257 TT                                 Sato
q   1.6083738            (2000.0)            P               Q
                   Peri.   29.43697     +0.95131441     -0.30296202
                   Node   347.79358     +0.20320604     +0.75480059
e   1.0            Incl.   15.55535     +0.23175029     +0.58179901
From 30 observations 2003 July 29-Aug. 1, mean residual 0".84.


Orbit 2
Orbital elements:
    C/2003 O2 (LINEAR)
T 2003 Sept. 3.96896 TT                                 Sato
q   1.5420054            (2000.0)            P               Q
n   0.05820082     Peri.   31.44512     +0.95019032     -0.30518654
a   6.5945221      Node   345.89619     +0.20370629     +0.76169366
e   0.7661687      Incl.   15.04209     +0.23588576     +0.57156272
P  16.93
From 30 observations 2003 July 29-Aug. 1, mean residual 0".83.


July 31, 2003 22:07 UT

Orbit 1
Orbital elements:
    C/2003 O2 (LINEAR)
T 2003 Sept. 2.82677 TT                                 Sato
q   1.606318             (2000.0)            P               Q
                   Peri.   30.5921      +0.9440776      -0.3248746
                   Node   347.9620      +0.2202824      +0.7485849
e   1.0            Incl.   15.6719      +0.2453428      +0.5779941
From 26 observations 2003 July 29-31, mean residual 0".78.


Orbit 2
Orbital elements:
    C/2003 O2 (LINEAR)
T 2003 Sept. 4.418 TT                                   Sato
q  1.53791         (2000.0)            P               Q
n   0.062980       Peri.   31.747       +0.949054       -0.308633
a   6.25653        Node   345.801       +0.206393       +0.761277
e   0.75419        Incl.   15.021       +0.238113       +0.570266
P  15.7
From 28 observations 2003 July 29-31, mean residual 1".08.
--