November 06, 2009、15:58:16 UT

Orbital elements:
    P/2009 U4 (McNaught)
T 2009 Sept. 9.30099 TT                                 Sato
q   1.6515334            (2000.0)            P               Q
n   0.08329968     Peri.  260.10397     +0.70277377     +0.69653976
a   5.1924679      Node    55.57015     -0.56440344     +0.66972246
e   0.6819367      Incl.   10.10463     -0.43307942     +0.25749598
P  11.83
From 46 observations 2009 Oct. 11-Nov. 5, mean residual 0".49.
Residuals in seconds of arc
091011 E12  0.0   0.3-   091024 H01  0.2-  0.2-   091024 E12  0.1+  0.4-  
091011 E12  0.6+  0.5+   091024 H01  0.5-  0.4-   091025 204  0.2+  0.2+  
091011 E12  0.7-  0.1-   091024 G96  0.4+  0.7+   091025 204  0.1-  0.0   
091022 E12  0.2-  0.4-   091024 G96  0.4+  0.4+   091101 E94 (4.0+  2.8-) 
091023 E12  0.3-  0.1+   091024 G96  0.7+  0.0    091101 E94  1.2-  0.5-  
091023 E12  0.1-  0.1-   091024 G96  0.9+  0.9+   091101 E94(11.3+  3.4+) 
091023 E12  0.2+  0.7-   091024 H06  0.1-  1.0+   091101 E94 (3.4-  1.0-) 
091023 E12  0.2+  0.4-   091024 H06  0.4+  1.0+   091101 E94 (4.0-  1.5-) 
091023 E12  0.1+  0.2+   091024 H01  0.2-  0.3-   091101 E94 (2.1-  2.3-) 
091023 E12  0.4-  0.4-   091024 H06  0.8+  0.9+   091101 E94  0.3-  0.1-  
091023 I77  0.1+  0.9-   091024 H01  0.5-  0.5-   091105 I10  0.1+  0.7-  
091023 I77  0.0   1.1-   091024 H01  0.2-  0.1+   091105 I10  0.7+  0.4-  
091023 I77  0.6-  1.3-   091024 854  0.5-  0.2+   091105 I10  0.5-  0.3+  
091024 H36  0.0   0.0    091024 854  0.3+  0.3+   091105 D90  0.0   0.1-  
091024 H36  0.5+  0.2+   091024 854  0.8-  0.2+   091105 D90  0.4-  0.1+  
091024 H36  0.1+  0.3+   091024 E12  0.1-  0.1-   091105 D90  0.1+  0.3+  
091024 H36  0.2-  0.7+   091024 E12  0.4+  0.1-   091105 215  0.7+  0.8+  


October 24, 2009、15:38:09 UT

Orbital elements:
    P/2009 U4 (McNaught)
T 2009 Sep. 11.05588 TT                                 Sato
q   1.6734325            (2000.0)            P               Q
n   0.05986249     Peri.  261.81342     +0.70963434     +0.68965360
a   6.4719158      Node    54.43855     -0.55626572     +0.67402239
e   0.7414317      Incl.   10.21107     -0.43242057     +0.26471065
P  16.46
From 32 observations 2009 Oct. 11-24, mean residual 0".48.
--