September 28, 2012、19:58:30 UT

Orbital elements:
    P/2012 S2 (La Sagra)
T 2012 Aug. 18.97670 TT                                 Sato
q   1.3753108            (2000.0)            P               Q
n   0.09959013     Peri.  312.20377     +0.98960688     -0.08014662
a   4.6095499      Node    52.74106     +0.12794091     +0.86976054
e   0.7016388      Incl.    8.62744     -0.06564564     +0.48692208
P   9.90
From 81 observations 2012 Sept. 23-28, mean residual 0".34.
Residuals in seconds of arc
120923 J75  0.4-  0.7+   120923 300  0.1-  0.1-   120925 J95  0.0   0.1-  
120923 J75  0.2+  0.2-   120923 300  0.2+  0.4-   120925 J95  0.1-  0.1+  
120923 J75  0.1+  0.1-   120923 300  0.3+  0.3-   120925 J95  0.1+  0.0   
120923 J75  0.1+  0.0    120924 470  0.6-  0.0    120925 I47  0.0   0.5+  
120923 J75  0.1+  0.0    120924 470  0.6-  0.3+   120925 I47  0.5-  0.2+  
120923 J75  0.2-  0.1-   120924 470  0.2-  0.1+   120925 I47  0.3-  0.4+  
120923 J75  0.1+  0.0    120924 I47  0.7-  0.2-   120925 850  0.5+  0.6-  
120923 J75  0.1-  0.1-   120924 I47  0.5-  0.2-   120925 850  0.2+  0.3+  
120923 J75  0.1+  0.1-   120924 I47  0.5+  0.3-   120925 850  0.2-  0.1+  
120923 J75  0.2+  0.2+   120924 291  0.6-  0.5+   120925 850  0.0   0.1-  
120923 J75  0.0   0.1-   120924 291  0.3-  0.5+   120925 300  0.3+  0.0   
120923 850  0.4+  0.1+   120924 291  0.1-  0.1-   120925 300  0.2-  0.3-  
120923 H01  0.3-  0.3+   120924 H06  0.3-  0.2-   120925 300  0.3-  0.1-  
120923 850  0.4+  0.3+   120924 H06  0.1-  0.1+   120925 300  0.1+  0.4+  
120923 H21  0.2-  0.2+   120924 H06  0.2+  0.3+   120926 291  0.2-  0.2+  
120923 H01  0.3-  0.3+   120924 850  0.1+  0.1-   120926 291  0.2-  0.5+  
120923 H21  0.2-  0.2+   120924 850  0.3+  0.5-   120926 291  0.2-  0.3+  
120923 850  0.5+  0.1+   120924 850  0.1+  0.2-   120926 850  0.5+  0.3-  
120923 H01  0.3-  0.2+   120924 850  0.3+  0.2-   120926 850  0.4-  0.2-  
120923 H21  0.4-  0.1+   120924 850  0.8+  0.1+   120926 850  0.3+  0.1-  
120923 H21  0.0   0.1-   120924 300  0.0   0.1-   120926 850  0.0   0.1+  
120923 850  0.7+  0.7-   120924 300  0.1+  0.0    120928 C23  0.1+  0.5-  
120923 H01  0.2-  0.2+   120924 300  0.3+  0.2-   120928 C23 (0.9+  2.2-) 
120923 850  0.3+  0.8-   120924 300  0.1+  0.2-   120928 C23  1.4+  0.5-  
120923 H36  0.3-  0.2+   120924 300  0.1+  0.3-   120928 958  0.3-  0.9+  
120923 H36  0.3-  0.2+   120925 B49  0.5+  0.3-   120928 958 (2.6-  2.8+) 
120923 H36  0.4+  0.2+   120925 B49  0.5+  0.3-   120928 958  1.2-  0.2+  
120923 300  0.1-  0.1-   120925 B49  0.1+  0.3-  


September 27, 2012、21:35:37 UT

Orbital elements:
    P/2012 S2 (
T 2012 Aug. 19.04448 TT                                 Sato
q   1.3780730            (2000.0)            P               Q
n   0.09545200     Peri.  312.28743     +0.98928833     -0.08318486
a   4.7418304      Node    52.83557     +0.13089184     +0.86928093
e   0.7093795      Incl.    8.65732     -0.06462136     +0.48726886
P  10.33
From 77 observations 2012 Sept. 23-26, mean residual 0".30.  
--