2023 January 28, 03:27:30 UT


Orbital elements:
    P/2023 B1 (PANSTARRS)
Epoch 2023 Aug. 4.0 TT = JDT 2460160.5
T 2023 Aug. 12.66321 TT                                 Sato
q   6.1276059            (2000.0)            P               Q
n   0.05287576     Peri.   88.70294     -0.94374705     -0.22004194
a   7.0301557      Node    78.54356     +0.09651636     -0.89724729
e   0.1283826      Incl.   14.58664     +0.31626903     -0.38279087
P  18.64
From 105 observations 2023 Jan. 13-28, mean residual 0".28.

Epoch 2023 Feb. 25.0 TT = JDT 2460000.5
T 2023 Aug. 13.72255 TT                                 Sato
q   6.1275209            (2000.0)            P               Q
n   0.05290272     Peri.   88.76659     -0.94402302     -0.21884068
a   7.0277671      Node    78.55253     +0.09538181     -0.89738544
e   0.1280985      Incl.   14.58693     +0.31578925     -0.38315548
P  18.63

Residuals in seconds of arc
230113 T05  0.0   0.0    230122 T05  0.1+  0.2+   230125 I93  0.2+  0.2+  
230113 T05  0.0   0.1-   230122 T05  0.1+  0.0    230125 I93  0.0   0.1+  
230113 T05  0.1-  0.0    230122 T14  0.1+  0.1+   230125 I93  0.0   0.0   
230113 T05  0.0   0.0    230122 T14  0.0   0.1+   230125 I93  0.3-  0.0   
230119 N88  0.1+  0.4+   230122 T14  0.0   0.0    230125 G40  0.1-  0.0   
230119 N88  0.1+  0.3+   230123 204  0.0   0.2+   230125 G40  0.0   0.1-  
230121 F52  0.1+  0.0    230123 204  0.1-  0.1+   230125 V39  0.2-  0.0   
230121 F52  0.3-  0.3+   230123 204  0.0   0.2+   230125 V39  0.1-  0.2+  
230121 F52  0.0   0.1-   230123 C95  0.1-  0.2+   230125 V39  0.1-  0.0   
230121 F52  0.3-  0.3+   230123 C95  0.2-  0.3+   230125 V39  0.0   0.0   
230121 J95  0.1-  0.2-   230123 C95  0.9+  0.6+   230125 V39  0.0   0.0   
230121 J95  0.3-  0.1-   230123 N88  0.1+  0.0    230125 V39  0.0   0.1+  
230121 J95  0.2-  0.1-   230123 N88  0.7+  0.9+   230125 V21  0.2+  0.2+  
230121 J95  0.1-  0.1-   230124 G40  0.5+  0.1-   230125 X03  0.1+  0.1-  
230121 J95  0.4-  0.1+   230124 G40  0.0   0.2+   230125 X03  0.2+  0.2-  
230121 Z80  0.2-  0.7-   230124 G40  0.1+  0.1+   230125 V21  0.3-  0.3-  
230121 Z80  0.0   0.8-   230124 G40  0.1+  0.0    230125 X03  0.3+  0.3-  
230121 Z45  0.0   0.3+   230124 G40  0.0   0.2-   230125 V21  0.1-  0.4-  
230121 Z80  0.4+  0.1-   230124 950  0.4-  0.2+   230125 Q59  0.1+  0.3-  
230121 Z45  0.5+  0.8-   230124 950  0.3-  0.1+   230125 Q59  0.1+  0.2-  
230121 Z45  1.1+  0.9-   230124 950  0.2-  0.3+   230125 C40  0.0   0.1-  
230121 Z45  0.1+  0.1+   230124 T14  0.0   0.1-   230125 C40  0.0   0.1-  
230121 Z45  0.6+  0.4-   230124 T14  0.1+  0.0    230125 C40  0.2+  0.1-  
230122 Z80  0.8-  0.6-   230124 T14  0.0   0.0    230126 V16  0.3+  0.4+  
230122 950  0.0   0.1-   230124 U69  0.2-  0.3-   230126 V16  0.1+  0.1-  
230122 950  0.3-  0.1-   230124 U69  0.2+  0.6-   230126 V16  0.8-  0.1-  
230122 X31  0.1-  0.3+   230124 C95  0.2+  0.2+   230126 V16  0.5-  0.6-  
230122 X31  0.1-  0.1+   230124 C95  0.1-  0.1-   230126 T05  0.0   0.1-  
230122 W79  0.1-  0.2+   230124 C95  0.0   0.2-   230126 T05  0.1+  0.2-  
230122 W79  0.0   0.1+   230124 C40  0.1+  0.0    230126 T05  0.1+  0.2-  
230122 W79  0.1-  0.1+   230124 C40  0.1-  0.0    230127 Q11  0.1-  0.2+  
230122 W76  0.0   0.0    230124 C40  0.1+  0.1-   230127 Q11  0.2-  0.2+  
230122 W76  0.0   0.1-   230124 I93  0.1-  0.3+   230127 Q11  0.1-  0.1+  
230122 T05  0.1+  0.0    230124 I93  0.1-  0.1+   230128 349  0.2+  0.0   
230122 T05  0.1-  0.2+   230124 C40  1.1-  0.7+   230128 349  0.5+  0.2+  



2023 January 26, 02:24:33 UT


Orbital elements:
    P/2023 B1 (PANSTARRS)
Epoch 2023 Aug. 4.0 TT = JDT 2460160.5
T 2023 Aug. 21.14480 TT                                 Sato
q   6.1245024            (2000.0)            P               Q
n   0.05289289     Peri.   89.32763     -0.94598376     -0.21030379
a   7.0286385      Node    78.51050     +0.08724909     -0.89813483
e   0.1286360      Incl.   14.58398     +0.31225362     -0.38616854
P  18.63
From 90 observations 2023 Jan. 13-25, mean residual 0".28.
--