SMART ForFour 1.5 Mileage & Gasoline Charge@2007iŽg—p”R—¿ƒVƒFƒ‹ƒnƒCƒIƒNƒKƒ\ƒŠƒ“j
km Liter km km/L ‰~ ‰~ 1km‘–sƒRƒXƒg km/L
ŒŽ“ú µÄÞÒ°À° ‹‹–û(L) ‘–s
‹——£
”R—¿
Á”ï—¦
Žx•¥
ԋ܈
‚PL’P‰¿ 1km
(‰~)
2007
”R”ï
a‘Ø ŽsŠX xŠO ‚‘¬
12/29 11,618
1 1/05 12,241 39.50 623.7 15.790 5,530 140.000 8.866 15.772 15%85%
2 1/22 12,598 27.64 357.0 12.916 3,869 139.978 10.838 14.596 ƒ~ƒbƒVƒ‡ƒ“C—ŠúŠÔ‚ðŠÜ‚Þˆ×AÚוs–¾
3 2/08 13,186 41.60 588.1 14.137 5,574 133.990 9.478 14.420 OILŒðŠ·(1,971km)90%10%
4 2/24 13,703 35.67 517.0 14.494 4,850 135.969 9.381 14.437 ƒXƒ^ƒbƒhƒŒƒX¨ƒm[ƒ}ƒ‹(1‚RC‚Q‚U‚WkmŽž)100%
5 2/26 13,977 15.98 274.1 17.153 2,172 135.920 7.924 14.708 15%85%
6 3/14 14,578 41.03 600.6 14.638 5,498 134.000 9.154 14.496 96%4%
7 4/02 15,194 40.66 616.1 15.152 5,529 135.981 8.974 14.772 96%4%
8 4/18 15,799 40.83 604.4 14.803 5,716 139.995 9.457 14.779 96%4% OILŒðŠ·(2,280km)
9 5/04 16,318 33.29 519.0 15.590 4,660 139.982 8.979 14.864 2%76%22%
10 5/21 16,965 40.74 647.1 15.884 5,948 145.999 9.192 14.980 2%76%22%
11 6/10 17,629 41.77 664.3 15.904 6,057 145.008 9.118 15.076 2%98%OILŒðŠ·(2,088km)
12 6/29 18,305 42.19 675.9 16.020 6,118 145.011 9.052 15.167 97%3%
13 7/15 18,919 36.50 613.8 16.816 5,329 146.000 8.682 15.293 3%77%20%
14 7/28 19,536 35.63 617.2 17.322 5,238 147.011 8.487 15.434 3%77%20%OILŒðŠ·(1,840km)
15 8/11 20,110 39.20 573.8 14.638 5,919 150.995 10.315 15.378 96%4%
16 8/28 20,713 39.48 603.0 15.274 5,961 150.988 9.886 15.371 96%4%
17 9/15 21,291 38.28 577.9 15.097 5,780 150.993 10.002 15.354 95%5%
18 9/17 21,876 31.53 585.2 18.560 4,761 150.999 8.136 15.507 67%33%
19 9/27 22,421 32.21 544.0 16.889 4,864 151.009 8.941 15.572 56%44%OILŒðŠ·(3,061km)
20 10/18 23,058 37.06 637.6 17.205 5,559 150.000 8.719 15.654 98%2%
21 10/31 23,531 29.02 472.7 16.289 4,411 151.999 9.331 15.679 97%3%
22 11/10 24,066 34.09 534.9 15.691 5,352 156.996 10.006 15.680 3%56%41%
23 11/22 24,574 32.32 508.5 15.733 5,107 158.014 10.043 15.681 95%5%OILŒðŠ·(2,178km)
24 11/29 25,273 41.61 698.4 16.784 6,574 157.991 9.413 15.735 28%28%39%5%
25 12/09 25,729 31.01 455.9 14.702 4,900 158.014 10.748 15.699 97%3%
26 12/24 26,319 37.48 590.1 15.744 5,809 154.989 9.844 15.701 97%3%
27 12/31 26,784 32.03 464.6 14.505 4,965 155.011 10.687 15.662 3%47%50%OILŒðŠ·(1,869km)
28
29
968.35 142,050 146.693

2007”N