SMART ForFour Mileage & Gasoline Charge@2010iŽg—p”R—¿ƒVƒFƒ‹ƒnƒCƒIƒNƒKƒ\ƒŠƒ“j
***********************************************************************************
* ŒŽ/“ú µÄÞÒ°À° ‹‹–û(L) ‘–s‹——£ ”R—¿Á”ï—¦
Km/L
Žx•¥‘ã‹à ƒnƒCƒIƒN’P‰¿
‚PL/‰~
‘–s’P‰¿1km/‰~ ’ÊŽZ”R”ï
Km/L
a‘Ø ŽsŠX xŠO ‚‘¬
* 12/31 58,965 - - - - - - - -
1 1/14 59,599 38.71 633.9 16.376 5,187 139.96 8.182 16.378 ƒXƒ^ƒbƒhƒŒƒXŽg—p’†a‘Ø5%ŽsŠX65%xŠO30%
2 1/29 60,234 39.00 634.9 16.279 5,265 135.00 8.293 16.330 ƒXƒ^ƒbƒhƒŒƒXŽg—p’†a‘Ø3%ŽsŠX97%
3 2/18 60,848 44.04 614.0 13.942 5,945 134.99 9.682 15.466 ƒXƒ^ƒbƒhƒŒƒXŽg—p’†a‘Ø3%ŽsŠX97%
4 3/07 61,509 43.43 660.1 15.199 5,863 134.99 8.883 15.401 ƒXƒ^ƒbƒhƒŒƒXŽg—p367kma‘Ø3%ŽsŠX97%
5 3/14 62,023 29.90 514.7 17.214 4,037 135.01 7.843 15.676 a‘Ø2%ŽsŠX57%xŠO41%
6 3/29 62,644 40.17 620.2 15.439 5,503 136.99 8.873 15.639 a‘Ø3%ŽsŠX97%
7 4/14 63,282 43.18 638.9 14.796 6,002 139.00 9.394 15.505 275kmŽž“_‚©‚çƒCƒ“ƒ`ƒAƒbƒva‘Ø3%ŽsŠX97%
8 4/29 63,844 37.43 561.3 14.996 5,352 142.987 9.535 15.447 ƒCƒ“ƒ`ƒAƒbƒva‘Ø3%ŽsŠX97%
9 5/01 64,426 33.75 582.4 17.256 4,826 142.997 8.286 15.435 ƒCƒ“ƒ`ƒAƒbƒvŽsŠX10%‚‘¬90%
10 5/20 65,001 39.30 575.0 14.631 5,620 143.003 9.774 15.427 ƒCƒ“ƒ`ƒAƒbƒva‘Ø3%ŽsŠX97%
11 6/09 65,639 42.02 637.9 15.181 6,009 143.003 9.420 15.425 ƒCƒ“ƒ`ƒAƒbƒva‘Ø3%ŽsŠX97%
12 6/23 66,160 37.31 520.3 13.945 5,335 142.991 10.254 15.366 ƒCƒ“ƒ`ƒAƒbƒva‘Ø5%ŽsŠX95%
13 7/07 66,680 38.87 520.1 13.380 5,558 142.989 10.686 15.214 ƒCƒ“ƒ`ƒAƒbƒva‘Ø3%ŽsŠX97%
14 7/25 67,157 36.36 541.8 14.901 5,199 142.987 9.596 15.193 ƒCƒ“ƒ`ƒAƒbƒva‘Ø3%ŽsŠX97%
15 8/08 67,763 44.54 541.1 12.149 6,236 140,009 11.525 14.962 ƒCƒ“ƒ`ƒAƒbƒva‘Ø5%ŽsŠX95%
16 8/26 68,329 44.67 565.5 12.660 6,254 140,004 11.059 14.801 ƒCƒ“ƒ`ƒAƒbƒva‘Ø5%ŽsŠX95%
17 9/07 68,927 41.57 598.2 14.390 5,737 138.008 9.590 14.775 ƒCƒ“ƒ`ƒAƒbƒva‘Ø3%ŽsŠX77%‚‘¬20%
18 9/19 69,379 30.71 451.7 14.709 4,023 131.000 8.906 14.772 ƒCƒ“ƒ`ƒAƒbƒva‘Ø5%ŽsŠX95%
19 9/19 69,824 24.92 445.8 17.889 3,265 131.019 7.324 14.878 ƒCƒ“ƒ`ƒAƒbƒva‘Ø3%ŽsŠX7%‚‘¬90%
20 10/11 70,418 42.18 593.5 14.071 5,736 135.989 9.665 14.834 ƒCƒ“ƒ`ƒAƒbƒva‘Ø3%ŽsŠX97%
21 10/29 71,090 41.44 672.0 16.216 5,636 136.004 8.387 14.905 ƒCƒ“ƒ`ƒAƒbƒva‘Ø2%ŽsŠX98%
22 11/03 71,764 42.09 673.8 16.009 5,724 135.994 8.495 14.959 ƒCƒ“ƒ`ƒAƒbƒva‘Ø5%ŽsŠX25%‚‘¬70%
23 11/23 72,420 44.95 655.8 14.590 6,203 137.998 9.459 14.941 ƒCƒ“ƒ`ƒAƒbƒva‘Ø2%ŽsŠX98%
24 12/10 73,047 43.59 627.3 14.391 6,015 137.990 9.589 14.915 ƒCƒ“ƒ`ƒAƒbƒva‘Ø2%ŽsŠX98%
25 12/31 73,685 41.68 637.8 15.302 5,877 141,003 9.214 14.932 ƒCƒ“ƒ`ƒAƒbƒva‘Ø3%ŽsŠX97%
* - 985.18 - 136,407 - -