SMART ForFour Mileage & Gasoline Charge@2017iŽg—p”R—¿ƒnƒCƒIƒNƒKƒ\ƒŠƒ“j151,598km`
***********************************************************************************a‘ØŽsŠX 195/50R15
* ŒŽ/“ú µÄÞÒ°À° ‹‹–û ‹——£ Km/L Žx•¥Šz ƒnƒCƒIƒN‚P‚k’P‰¿ 1km‘–s’P‰¿ ’ÊŽZ”R”ï
a‘Ø ŽsŠX xŠO ‚‘¬
* 12/31 151,598 a‘Ø%ŽsŠX%
* 1/18 152,165 45.82 567.2 12.379 6,094 132.999 10.744 12.379 a‘Ø%ŽsŠX% ???³ŒŽ•á
* 2/03 152,724 41.39 558.2 13.486 5,505 133.033 9.862 12.911 a‘Ø3%ŽsŠX97%
* 2/18 153,199 36.42 475.2 13.048 4,662 128.007 9.811 12.950 a‘Ø3%ŽsŠX97%
* 3/01 153,581 27.09 382.1 14.105 3,576 132.004 9.359 13.157 a‘Ø3%ŽsŠX97%
* 3/18 154,096 40.20 514.7 12.803 5,466 135.970 10.620 13.084 a‘Ø3%ŽsŠX97% ŽÔŒŸ“üŒÉ
* 4/06 154,714 42.98 618.2 14.383 5,845 135.993 9.455 13.322 a‘Ø3%ŽsŠX97%
* 4/22 155,342 43.30 627.5 14.492 5808 133.995 9.246 13.506 a‘Ø3%ŽsŠX97%
* 4/30 155,637 19.80 295.6 14.929 2,653 133.990 8.975 13.599 a‘Ø3%ŽsŠX97%
* 5/06 155,897 11.17 260.0 23.277 1,463 130.976 5.627 13.950 a‘Ø1%ŽsŠX99%
* 5/20 156,351 30.64 453.4 14.798 3984 130.026 8.787 14.029 a‘Ø3%ŽsŠX97%
* 6/03 156,822 36.67 470.9 12.842 4,767 129.997 10.123 13.913 a‘Ø3%ŽsŠX97%
* 6/17 157,295 33.10 473.0 14.290 4,237 128.006 8.958 13.943 a‘Ø3%ŽsŠX97%
* 7/01 157,866 40.24 571.4 14.200 4,990 124.006 8.733 13.966 a‘Ø3%ŽsŠX97%
* 7/08 158,087 15.23 220.5 14.478 1,889 124.032 8.567 13.983 a‘Ø3%ŽsŠX97%
* 7/22 158,569 33.69 482.0 14.307 4,245 126.002 8.807 14.005 a‘Ø3%ŽsŠX97%
* 8/05 159,120 47.01 551.1 11.723 6,017 127.994 10.918 13.808 a‘Ø3%ŽsŠX97%
* 8/21 159,631 38.44 511.0 13.293 4,997 129.995 9.779 13.774 a‘Ø3%ŽsŠX97%
* 9/05 160,124 37.00 492.5 13.311 4,810 130.000 9.766 13.747 a‘Ø3%ŽsŠX97% ƒNƒ‰ƒbƒ`ƒAƒNƒ`ƒ…ƒG[ƒ^[•s‹ï‡’†
* 10/15 160,640 38.79 516.0 13.302 5,042 129.982 9.771 13.721 a‘Ø3%ŽsŠX97%ƒNƒ‰ƒbƒ`‰ô‚è‚ÌŒðŠ·C—
* 10/27 161,039 29.22 402.8 13.785 3,915 133.984 9.719 13.718 a‘Ø3%ŽsŠX97%
* 11/11 161,610 40.15 571.3 14.229 5,541 138.007 9.699 13.746 a‘Ø3%ŽsŠX97%
* 11/25 162,045 30.76 434.8 14.135 4,307 140.020 9.906 13.762 a‘Ø3%ŽsŠX97%
* 12/09 162,523 36.02 477.5 13.257 5,043 140.006 10.561 13.740 a‘Ø3%ŽsŠX97%
* 12/20 162,888 26.73 365.2 13.663 3,796 142.013 10.394 13.737 a‘Ø3%ŽsŠX97%
* 12/31 163,235 24.98 347.5 13.911 3,547 141.994 10.394 13.742 a‘Ø3%ŽsŠX97%
*
* * 846.84 112,193 132.484 *